NKNK |
#79
Nelson Kennedy (3) Unassisted |
11:03 Wol 0, Bea 1 |
RURU |
#22
Roman Uradovskiy (1) Unassisted |
4:50 Wol 1, Bea 1 |
MUMU |
#76
Martin Urban (26) Unassisted |
2:20 Wol 1, Bea 2 |
RURU |
#22
Roman Uradovskiy (2) Unassisted |
1:01 Wol 2, Bea 2 |
MUMU |
#76
Martin Urban (27) Nelson Kennedy |
12:20 Wol 2, Bea 3 |
RURU |
#22
Roman Uradovskiy (3) Unassisted |
10:10 Wol 3, Bea 3 |
LDLD |
#71
Lara Durovic (8) Arlan Forster |
6:41 Wol 3, Bea 4 |
RMRM |
#67
Rafael Monaghan (2) Gabriel Gasper |
5:20 Wol 4, Bea 4 |
MUMU |
#76
Martin Urban (28) Unassisted |
1:49 Wol 4, Bea 5 |
SCSC |
#86
Stepan Chashchin (5) Unassisted |
5:30 Wol 4, Bea 6 |
AFAF |
#41
Arlan Forster (22) Unassisted |
0:36 Wol 4, Bea 7 |
AFAF |
#41
Arlan Forster (23) Unassisted |
0:16 Wol 4, Bea 8 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | J. Mobbs James Mobbs | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Djamirze Kai Djamirze | 0 | 0 | 0 | E | 0 | 0 |
14 | G. Gasper Gabriel Gasper | 0 | 1 | 1 | E | 0 | 0 |
20 | O. Hunwicks Oscar Hunwicks | 0 | 0 | 0 | E | 0 | 0 |
22 | R. Uradovskiy Roman Uradovskiy | 3 | 0 | 3 | E | 0 | 0 |
31 | W. Hughes William Hughes | 0 | 0 | 0 | E | 0 | 0 |
33 | R. Heinecke Rhys Heinecke | 0 | 0 | 0 | E | 0 | 0 |
44 | S. Oliva Stephan Oliva | 0 | 0 | 0 | E | 0 | 0 |
67 | R. Monaghan Rafael Monaghan | 1 | 0 | 1 | E | 0 | 0 |
71 | H. Stephanidis Hudson Stephanidis | 0 | 0 | 0 | E | 0 | 0 |
84 | H. Battram Harrison Battram | 0 | 0 | 0 | E | 0 | 0 |
87 | L. Djamirze Luka Djamirze | 0 | 0 | 0 | E | 0 | 0 |
90 | J. Kelly Jackson Kelly | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
17 | A. Hutchins ST L Ayden Hutchins ST L | 24 | 8 | 16 | .667 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | W. Liang Wesley Liang | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Arjunan Aritya Arjunan | 0 | 0 | 0 | E | 0 | 0 |
20 | A. Ezaty Aria Ezaty | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Schuitema Sebastian Schuitema | 0 | 0 | 0 | E | 0 | 0 |
29 | Z. Zapatero Zoe Zapatero | 0 | 0 | 0 | E | 0 | 0 |
41 | A. Forster Arlan Forster | 2 | 1 | 3 | E | 0 | 0 |
55 | N. Ian Wing Yan Ng Ian Wing Yan | 0 | 0 | 0 | E | 0 | 0 |
56 | K. Anthony Katerina Anthony | 0 | 0 | 0 | E | 0 | 0 |
71 | L. Durovic Lara Durovic | 1 | 0 | 1 | E | 0 | 0 |
76 | M. Urban Martin Urban | 3 | 0 | 3 | E | 0 | 0 |
79 | N. Kennedy Nelson Kennedy | 1 | 1 | 2 | E | 0 | 0 |
86 | S. Chashchin Stepan Chashchin | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
13 | A. Munster ST W Abigail Munster ST W | 7 | 4 | 3 | .429 | 45:00 | 0 |
Game Number: | 1807 |
Attendance: | - |
Referee: | Ted Gross |
Referee: | Adam Choi |
Scorekeeper: | Maria Tomkova |
Timekeeper: | Jen Somerville |
Design, Hosting, Online Registration & Administration Tools By:Powered By: