MUMU |
#76
Martin Urban (24) Nelson Kennedy |
6:59 Sti 0, Bea 1 |
TJTJ |
#7
Teejay Jou (8) Arlan Forster |
SHG 5:10 Sti 0, Bea 2 |
AWAW |
#43
Alexander Ward (13) Unassisted |
PPG 2:30 Sti 1, Bea 2 |
AWAW |
#43
Alexander Ward (14) Archie Petrie |
0:15 Sti 2, Bea 2 |
NKNK |
#79
Nelson Kennedy (2) Zoe Zapatero |
3:15 Sti 2, Bea 3 |
MUMU |
#76
Martin Urban (25) Aritya Arjunan |
PPG 2:20 Sti 2, Bea 4 |
AFAF |
#41
Arlan Forster (21) Unassisted |
PPG 0:30 Sti 2, Bea 5 |
JHJH |
#25
Jack Holloway Stingrays STI |
Hooking 2 MinutesMins. 14:11 |
AEAE |
#20
Aria Ezaty Bears BEA |
Too Many Players 2 MinutesMins. 10:15 |
MMMM |
#20
Mason Malloy Stingrays STI |
Tripping 2 MinutesMins. 4:15 |
ODOD |
#18
Oliver Denyer Stingrays STI |
Tripping 2 MinutesMins. 7:30 |
LDLD |
#71
Lara Durovic Bears BEA |
Interference 2 MinutesMins. 6:50 |
NINI |
#55
Ng Ian Wing Yan Bears BEA |
Tripping 2 MinutesMins. 3:00 |
MMMM |
#20
Mason Malloy Stingrays STI |
Hooking 2 MinutesMins. 11:30 |
OROR |
#17
Oliver Ruch Stingrays STI |
Tripping 2 MinutesMins. 8:30 |
MMMM |
#20
Mason Malloy Stingrays STI |
Body Checking 2 MinutesMins. 2:30 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | M. Quinn Max Quinn | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Cummins Leo Cummins | 0 | 0 | 0 | E | 0 | 0 |
17 | O. Ruch Oliver Ruch | 0 | 0 | 0 | E | 0 | 2 |
18 | O. Denyer Oliver Denyer | 0 | 0 | 0 | E | 0 | 2 |
20 | M. Malloy Mason Malloy | 0 | 0 | 0 | E | 0 | 6 |
25 | J. Holloway Jack Holloway | 0 | 0 | 0 | E | 0 | 2 |
35 | T. Reynolds Tarik Reynolds | 0 | 0 | 0 | E | 0 | 0 |
41 | A. Petrie Archie Petrie | 0 | 1 | 1 | E | 0 | 0 |
43 | A. Ward Alexander Ward | 2 | 0 | 2 | E | 0 | 0 |
48 | H. Lawler Harrison Lawler | 0 | 0 | 0 | E | 0 | 0 |
88 | H. Collins Harrison Collins | 0 | 0 | 0 | E | 0 | 0 |
91 | V. Waterworth Vincent Waterworth | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
99 | S. Brugger ST L Sebastian Brugger ST L | 19 | 5 | 14 | .737 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | T. Jou Teejay Jou | 1 | 0 | 1 | E | 0 | 0 |
8 | W. Liang Wesley Liang | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Arjunan Aritya Arjunan | 0 | 1 | 1 | E | 0 | 0 |
20 | A. Ezaty Aria Ezaty | 0 | 0 | 0 | E | 0 | 2 |
24 | S. Schuitema Sebastian Schuitema | 0 | 0 | 0 | E | 0 | 0 |
29 | Z. Zapatero Zoe Zapatero | 0 | 1 | 1 | E | 0 | 0 |
41 | A. Forster Arlan Forster | 1 | 1 | 2 | E | 0 | 0 |
55 | N. Ian Wing Yan Ng Ian Wing Yan | 0 | 0 | 0 | E | 0 | 2 |
56 | K. Anthony Katerina Anthony | 0 | 0 | 0 | E | 0 | 0 |
71 | L. Durovic Lara Durovic | 0 | 0 | 0 | E | 0 | 2 |
76 | M. Urban Martin Urban | 2 | 0 | 2 | E | 0 | 0 |
79 | N. Kennedy Nelson Kennedy | 1 | 1 | 2 | E | 0 | 0 |
86 | S. Chashchin Stepan Chashchin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
13 | A. Munster ST W Abigail Munster ST W | 4 | 2 | 2 | .500 | 45:00 | 0 |
Game Number: | 1703 |
Attendance: | - |
Referee: | Ted Gross |
Referee: | Hugh Deraps |
Scorekeeper: | Maria Tomkova |
Design, Hosting, Online Registration & Administration Tools By:Powered By: