TJTJ |
#7
Teejay Jou (6) Unassisted |
11:11 Wol 0, Bea 1 |
MUMU |
#76
Martin Urban (20) Stepan Chashchin |
6:21 Wol 0, Bea 2 |
MUMU |
#76
Martin Urban (21) Sebastian Schuitema |
13:56 Wol 0, Bea 3 |
SCSC |
#86
Stepan Chashchin (4) Martin Urban |
10:16 Wol 0, Bea 4 |
LDLD |
#71
Lara Durovic (7) Unassisted |
9:15 Wol 0, Bea 5 |
MUMU |
#76
Martin Urban (22) Wesley Liang |
6:25 Wol 0, Bea 6 |
TJTJ |
#7
Teejay Jou (7) Unassisted |
SHG 7:30 Wol 0, Bea 7 |
AFAF |
#41
Arlan Forster (19) Unassisted |
6:09 Wol 0, Bea 8 |
No Penalties |
ZZZZ |
#29
Zoe Zapatero Bears BEA |
Interference 2 MinutesMins. 4:47 |
MUMU |
#76
Martin Urban Bears BEA |
Roughing 2 MinutesMins. 12:03 |
LDLD |
#71
Lara Durovic Bears BEA |
High Sticking 2 MinutesMins. 9:01 |
LDLD |
#71
Lara Durovic Bears BEA |
Roughing 2 MinutesMins. 4:17 |
RMRM |
#67
Rafael Monaghan Wolves WOL |
Roughing 2 MinutesMins. 0:30 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | J. Mobbs James Mobbs | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Djamirze Kai Djamirze | 0 | 0 | 0 | E | 0 | 0 |
14 | G. Gasper Gabriel Gasper | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Krenek Adam Krenek | 0 | 0 | 0 | E | 0 | 0 |
31 | W. Hughes William Hughes | 0 | 0 | 0 | E | 0 | 0 |
33 | R. Heinecke Rhys Heinecke | 0 | 0 | 0 | E | 0 | 0 |
67 | R. Monaghan Rafael Monaghan | 0 | 0 | 0 | E | 0 | 2 |
71 | H. Stephanidis Hudson Stephanidis | 0 | 0 | 0 | E | 0 | 0 |
84 | H. Battram Harrison Battram | 0 | 0 | 0 | E | 0 | 0 |
87 | L. Djamirze Luka Djamirze | 0 | 0 | 0 | E | 0 | 0 |
90 | J. Kelly Jackson Kelly | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
17 | A. Hutchins ST L Ayden Hutchins ST L | 27 | 8 | 19 | .704 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | T. Jou Teejay Jou | 2 | 0 | 2 | E | 0 | 0 |
8 | W. Liang Wesley Liang | 0 | 1 | 1 | E | 0 | 0 |
15 | A. Arjunan Aritya Arjunan | 0 | 0 | 0 | E | 0 | 0 |
20 | A. Ezaty Aria Ezaty | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Schuitema Sebastian Schuitema | 0 | 1 | 1 | E | 0 | 0 |
29 | Z. Zapatero Zoe Zapatero | 0 | 0 | 0 | E | 0 | 2 |
41 | A. Forster Arlan Forster | 1 | 0 | 1 | E | 0 | 0 |
55 | N. Ian Wing Yan Ng Ian Wing Yan | 0 | 0 | 0 | E | 0 | 0 |
56 | K. Anthony Katerina Anthony | 0 | 0 | 0 | E | 0 | 0 |
71 | L. Durovic Lara Durovic | 1 | 0 | 1 | E | 0 | 4 |
76 | M. Urban Martin Urban | 3 | 1 | 4 | E | 0 | 2 |
86 | S. Chashchin Stepan Chashchin | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
13 | A. Munster ST W Abigail Munster ST W | 4 | 0 | 4 | 1.000 | 45:00 | 0 |
Game Number: | 1304 |
Attendance: | - |
Referee: | Sean Coristine |
Referee: | Daniel Mann |
Linesman: | Somer Zapatero |
Linesman: | Charlie Graf |
Scorekeeper: | Maria Tomkova |
Design, Hosting, Online Registration & Administration Tools By:Powered By: