JKJK |
#90
Jackson Kelly (7) Luka Djamirze |
9:50 Sti 0, Wol 1 |
LCLC |
#11
Leo Cummins (2) Mason Malloy |
5:16 Sti 1, Wol 1 |
MMMM |
#20
Mason Malloy (8) Unassisted |
PPG 13:08 Sti 2, Wol 1 |
APAP |
#41
Archie Petrie (11) Max Quinn |
11:59 Sti 3, Wol 1 |
APAP |
#41
Archie Petrie (12) Alexander Ward |
3:40 Sti 4, Wol 1 |
MMMM |
#20
Mason Malloy (9) Alexander Ward |
2:55 Sti 5, Wol 1 |
AWAW |
#43
Alexander Ward (10) Archie Petrie |
0:10 Sti 6, Wol 1 |
APAP |
#41
Archie Petrie (13) Alexander Ward |
14:40 Sti 7, Wol 1 |
AWAW |
#43
Alexander Ward (11) Unassisted |
14:20 Sti 8, Wol 1 |
AWAW |
#43
Alexander Ward (12) Unassisted |
SHG 11:10 Sti 9, Wol 1 |
OROR |
#17
Oliver Ruch (10) Unassisted |
8:40 Sti 10, Wol 1 |
JPJP |
#91
Jai Pearson (3) Rhys Heinecke |
7:00 Sti 10, Wol 2 |
HCHC |
#88
Harrison Collins Stingrays STI |
Roughing 2 MinutesMins. 8:00 |
RMRM |
#67
Rafael Monaghan Wolves WOL |
Tripping 2 MinutesMins. 0:12 |
No Penalties |
ODOD |
#18
Oliver Denyer Stingrays STI |
Body Checking 2 MinutesMins. 12:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | M. Quinn Max Quinn | 0 | 1 | 1 | E | 0 | 0 |
11 | L. Cummins Leo Cummins | 1 | 0 | 1 | E | 0 | 0 |
17 | O. Ruch Oliver Ruch | 1 | 0 | 1 | E | 0 | 0 |
18 | O. Denyer Oliver Denyer | 0 | 0 | 0 | E | 0 | 2 |
20 | M. Malloy Mason Malloy | 2 | 1 | 3 | E | 0 | 0 |
35 | T. Reynolds Tarik Reynolds | 0 | 0 | 0 | E | 0 | 0 |
41 | A. Petrie Archie Petrie | 3 | 1 | 4 | E | 0 | 0 |
43 | A. Ward Alexander Ward | 3 | 3 | 6 | E | 0 | 0 |
48 | H. Lawler Harrison Lawler | 0 | 0 | 0 | E | 0 | 0 |
88 | H. Collins Harrison Collins | 0 | 0 | 0 | E | 0 | 2 |
93 | C. McIntosh Charlie McIntosh | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
99 | S. Brugger ST W Sebastian Brugger ST W | 13 | 2 | 11 | .846 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | J. Mobbs James Mobbs | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Djamirze Kai Djamirze | 0 | 0 | 0 | E | 0 | 0 |
14 | G. Gasper Gabriel Gasper | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Krenek Adam Krenek | 0 | 0 | 0 | E | 0 | 0 |
20 | O. Hunwicks Oscar Hunwicks | 0 | 0 | 0 | E | 0 | 0 |
31 | W. Hughes William Hughes | 0 | 0 | 0 | E | 0 | 0 |
33 | R. Heinecke Rhys Heinecke | 0 | 1 | 1 | E | 0 | 0 |
67 | R. Monaghan Rafael Monaghan | 0 | 0 | 0 | E | 0 | 2 |
71 | H. Stephanidis Hudson Stephanidis | 0 | 0 | 0 | E | 0 | 0 |
84 | H. Battram Harrison Battram | 0 | 0 | 0 | E | 0 | 0 |
87 | L. Djamirze Luka Djamirze | 0 | 1 | 1 | E | 0 | 0 |
90 | J. Kelly Jackson Kelly | 1 | 0 | 1 | E | 0 | 0 |
91 | J. Pearson Jai Pearson | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 28 | 10 | 18 | .643 | 45:00 | 0 |
Game Number: | 1103 |
Attendance: | - |
Referee: | Hugh Deraps |
Linesman: | Daniel Mann |
Linesman: | Ashton Ng |
Scorekeeper: | Morgan Hunwicks |
Design, Hosting, Online Registration & Administration Tools By:Powered By: