PBPB |
#9
Peter Barlow (6) Quentin Ng |
14:15 Sai 0, Bea 1 |
HMHM |
#79
Hayden Manders (1) Martin Urban |
0:38 Sai 0, Bea 2 |
PBPB |
#9
Peter Barlow (7) Unassisted |
6:17 Sai 0, Bea 3 |
OFOF |
#77
Osric Fritchley (5) Unassisted |
PPG 3:33 Sai 1, Bea 3 |
TBTB |
#98
Travis Burns (11) Unassisted |
1:50 Sai 2, Bea 3 |
JPJP |
#27
Jamal Pedersen Bears BEA |
Hooking 2 MinutesMins. 12:09 |
MEME |
#93
Michael Engelhardt Saints SAI |
Hooking 2 MinutesMins. 7:33 |
CZCZ |
#81
Carter Zapatero Bears BEA |
Tripping 2 MinutesMins. 4:43 |
MUMU |
#76
Martin Urban Bears BEA |
Interference 2 MinutesMins. 1:38 |
TVTV |
#39
Tanat Vajasuwimol Saints SAI |
Interference 2 MinutesMins. 1:13 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | H. Garard Hudson Garard | 0 | 0 | 0 | E | 0 | 0 |
12 | S. O'Connor Selena O'Connor | 0 | 0 | 0 | E | 0 | 0 |
15 | W. Luu Willow Luu | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Shumak Logan Shumak | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Harris Jack Harris | 0 | 0 | 0 | E | 0 | 0 |
39 | T. Vajasuwimol Tanat Vajasuwimol | 0 | 0 | 0 | E | 0 | 2 |
55 | E. Rurkpuritat Edward Rurkpuritat | 0 | 0 | 0 | E | 0 | 0 |
77 | O. Fritchley Osric Fritchley | 1 | 0 | 1 | E | 0 | 0 |
93 | M. Engelhardt Michael Engelhardt | 0 | 0 | 0 | E | 0 | 2 |
94 | A. Serafin Adam Serafin | 0 | 0 | 0 | E | 0 | 0 |
95 | C. Edison Charlie Edison | 0 | 0 | 0 | E | 0 | 0 |
96 | N. Chui Nathaniel Chui | 0 | 0 | 0 | E | 0 | 0 |
98 | T. Burns Travis Burns | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Barry ST L Archer Barry ST L | 19 | 3 | 16 | .842 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | P. Barlow Peter Barlow | 2 | 0 | 2 | E | 0 | 0 |
11 | K. Littlewood Kenji Littlewood | 0 | 0 | 0 | E | 0 | 0 |
18 | J. He Jacob Yunlang He | 0 | 0 | 0 | E | 0 | 0 |
21 | X. Duivenbode Xandy Duivenbode | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Pedersen Jamal Pedersen | 0 | 0 | 0 | E | 0 | 2 |
39 | H. Forster Harley Forster | 0 | 0 | 0 | E | 0 | 0 |
50 | M. XI Matthew XI | 0 | 0 | 0 | E | 0 | 0 |
67 | E. Hu Ethan Hu | 0 | 0 | 0 | E | 0 | 0 |
76 | M. Urban Martin Urban | 0 | 1 | 1 | E | 0 | 2 |
79 | H. Manders Hayden Manders | 1 | 0 | 1 | E | 0 | 0 |
81 | C. Zapatero Carter Zapatero | 0 | 0 | 0 | E | 0 | 2 |
90 | Q. Ng Quentin Ng | 0 | 1 | 1 | E | 0 | 0 |
98 | A. Zhao Alexander Zhao | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
80 | A. Mckay ST W Alexander Mckay ST W | 18 | 2 | 16 | .889 | 45:00 | 0 |
Game Number: | 712 |
Attendance: | - |
Referee: | Justin Knight |
Linesman: | Jeff Scott |
Linesman: | Stephan Lampe |
Scorekeeper: | Kevin Ng |
Design, Hosting, Online Registration & Administration Tools By:Powered By: