MUMU |
#76
Martin Urban (12) Stepan Chashchin |
SHG 5:41 Sti 0, Bea 1 |
AFAF |
#41
Arlan Forster (10) Unassisted |
4:55 Sti 0, Bea 2 |
TJTJ |
#7
Teejay Jou (4) Unassisted |
4:20 Sti 0, Bea 3 |
AFAF |
#41
Arlan Forster (11) Martin Urban |
2:31 Sti 0, Bea 4 |
TJTJ |
#7
Teejay Jou (5) Unassisted |
5:00 Sti 0, Bea 5 |
OROR |
#17
Oliver Ruch (9) Leo Cummins |
SHG 2:23 Sti 1, Bea 5 |
AFAF |
#41
Arlan Forster (12) Unassisted |
14:43 Sti 1, Bea 6 |
LDLD |
#71
Lara Durovic (5) Unassisted |
14:01 Sti 1, Bea 7 |
MUMU |
#76
Martin Urban (13) Unassisted |
8:47 Sti 1, Bea 8 |
AWAW |
#43
Alexander Ward (7) Harrison Collins |
5:30 Sti 2, Bea 8 |
APAP |
#41
Archie Petrie (10) Unassisted |
2:18 Sti 3, Bea 8 |
AWAW |
#43
Alexander Ward (8) Unassisted |
1:03 Sti 4, Bea 8 |
CMCM |
#93
Charlie McIntosh Stingrays STI |
Tripping 2 MinutesMins. 9:24 |
AAAA |
#15
Aritya Arjunan Bears BEA |
Tripping 2 MinutesMins. 7:14 |
OROR |
#17
Oliver Ruch Stingrays STI |
Tripping 2 MinutesMins. 1:30 |
HCHC |
#88
Harrison Collins Stingrays STI |
Body Checking 2 MinutesMins. 3:50 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | L. Cummins Leo Cummins | 0 | 1 | 1 | E | 0 | 0 |
17 | O. Ruch Oliver Ruch | 1 | 0 | 1 | E | 0 | 2 |
18 | O. Denyer Oliver Denyer | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Malloy Mason Malloy | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Brugger Sebastian Brugger | 0 | 0 | 0 | E | 0 | 0 |
35 | T. Reynolds Tarik Reynolds | 0 | 0 | 0 | E | 0 | 0 |
41 | A. Petrie Archie Petrie | 1 | 0 | 1 | E | 0 | 0 |
43 | A. Ward Alexander Ward | 2 | 0 | 2 | E | 0 | 0 |
48 | H. Lawler Harrison Lawler | 0 | 0 | 0 | E | 0 | 0 |
88 | H. Collins Harrison Collins | 0 | 1 | 1 | E | 0 | 2 |
93 | C. McIntosh Charlie McIntosh | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
20 | M. Malloy ST L Mason Malloy ST L | 25 | 8 | 17 | .680 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | T. Jou Teejay Jou | 2 | 0 | 2 | E | 0 | 0 |
15 | A. Arjunan Aritya Arjunan | 0 | 0 | 0 | E | 0 | 2 |
20 | A. Ezaty Aria Ezaty | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Schuitema Sebastian Schuitema | 0 | 0 | 0 | E | 0 | 0 |
29 | Z. Zapatero Zoe Zapatero | 0 | 0 | 0 | E | 0 | 0 |
41 | A. Forster Arlan Forster | 3 | 0 | 3 | E | 0 | 0 |
55 | N. Ian Wing Yan Ng Ian Wing Yan | 0 | 0 | 0 | E | 0 | 0 |
56 | K. Anthony Katerina Anthony | 0 | 0 | 0 | E | 0 | 0 |
71 | L. Durovic Lara Durovic | 1 | 0 | 1 | E | 0 | 0 |
76 | M. Urban Martin Urban | 2 | 1 | 3 | E | 0 | 0 |
79 | N. Kennedy Nelson Kennedy | 0 | 0 | 0 | E | 0 | 0 |
86 | S. Chashchin Stepan Chashchin | 0 | 1 | 1 | E | 0 | 0 |
97 | L. Hoetmer Lachlan Hoetmer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
13 | A. Munster ST W Abigail Munster ST W | 7 | 4 | 3 | .429 | 45:00 | 0 |
Game Number: | 908 |
Attendance: | - |
Referee: | Justin Knight |
Referee: | Stephan Lampe |
Linesman: | Somer Zapatero |
Design, Hosting, Online Registration & Administration Tools By:Powered By: