NINI |
#55
Ng Ian Wing Yan (1) Sebastian Schuitema |
14:15 Bea 1, Wol 0 |
AFAF |
#41
Arlan Forster (4) Unassisted |
13:15 Bea 2, Wol 0 |
SCSC |
#86
Stepan Chashchin (2) Martin Urban |
12:45 Bea 3, Wol 0 |
ZZZZ |
#29
Zoe Zapatero (2) Aria Ezaty |
12:10 Bea 4, Wol 0 |
MUMU |
#76
Martin Urban (3) Unassisted |
9:00 Bea 5, Wol 0 |
AFAF |
#41
Arlan Forster (5) Martin Urban |
7:00 Bea 6, Wol 0 |
NINI |
#55
Ng Ian Wing Yan (2) Zoe Zapatero |
5:00 Bea 7, Wol 0 |
AFAF |
#41
Arlan Forster (6) Lara Durovic |
3:00 Bea 8, Wol 0 |
MUMU |
#76
Martin Urban (4) Unassisted |
14:00 Bea 9, Wol 0 |
NINI |
#55
Ng Ian Wing Yan (3) Katerina Anthony |
11:30 Bea 10, Wol 0 |
TJTJ |
#7
Teejay Jou (3) Lara Durovic |
9:00 Bea 11, Wol 0 |
MUMU |
#76
Martin Urban (5) Zoe Zapatero |
7:00 Bea 12, Wol 0 |
SCSC |
#86
Stepan Chashchin (3) Aria Ezaty |
5:00 Bea 13, Wol 0 |
AAAA |
#15
Aritya Arjunan (1) Unassisted |
14:01 Bea 14, Wol 0 |
ZZZZ |
#29
Zoe Zapatero (3) Aria Ezaty |
9:00 Bea 15, Wol 0 |
WLWL |
#8
Wesley Liang (1) Martin Urban |
8:17 Bea 16, Wol 0 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | T. Jou Teejay Jou | 1 | 0 | 1 | E | 0 | 0 |
8 | W. Liang Wesley Liang | 1 | 0 | 1 | E | 0 | 0 |
15 | A. Arjunan Aritya Arjunan | 1 | 0 | 1 | E | 0 | 0 |
20 | A. Ezaty Aria Ezaty | 0 | 3 | 3 | E | 0 | 0 |
24 | S. Schuitema Sebastian Schuitema | 0 | 1 | 1 | E | 0 | 0 |
29 | Z. Zapatero Zoe Zapatero | 2 | 2 | 4 | E | 0 | 0 |
41 | A. Forster Arlan Forster | 3 | 0 | 3 | E | 0 | 0 |
55 | N. Ian Wing Yan Ng Ian Wing Yan | 3 | 0 | 3 | E | 0 | 0 |
56 | K. Anthony Katerina Anthony | 0 | 1 | 1 | E | 0 | 0 |
71 | L. Durovic Lara Durovic | 0 | 2 | 2 | E | 0 | 0 |
76 | M. Urban Martin Urban | 3 | 3 | 6 | E | 0 | 0 |
86 | S. Chashchin Stepan Chashchin | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
13 | A. Munster ST W Abigail Munster ST W | 4 | 0 | 4 | 1.000 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | K. Djamirze Kai Djamirze | 0 | 0 | 0 | E | 0 | 0 |
14 | G. Gasper Gabriel Gasper | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Krenek Adam Krenek | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Hutchins Ayden Hutchins | 0 | 0 | 0 | E | 0 | 0 |
33 | R. Heinecke Rhys Heinecke | 0 | 0 | 0 | E | 0 | 0 |
41 | J. Pearson Jai Pearson | 0 | 0 | 0 | E | 0 | 0 |
71 | H. Stephanidis Hudson Stephanidis | 0 | 0 | 0 | E | 0 | 0 |
84 | H. Battram Harrison Battram | 0 | 0 | 0 | E | 0 | 0 |
87 | L. Djamirze Luka Djamirze | 0 | 0 | 0 | E | 0 | 0 |
87 | R. Monaghan Rafael Monaghan | 0 | 0 | 0 | E | 0 | 0 |
90 | J. Kelly Jackson Kelly | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
14 | G. Gasper ST L Gabriel Gasper ST L | 29 | 16 | 13 | .448 | 45:00 | 0 |
Game Number: | 205 |
Attendance: | - |
Referee: | Jeremy Curran |
Linesman: | Jamison Harris |
Linesman: | Keating Booth |
Design, Hosting, Online Registration & Administration Tools By:Powered By: