Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Apes Ape | 3 | 2 | 3 | 8 |
Stingrays 3 Sti | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Apes Ape | 34 (16-9-9) | 2/2 | 0 |
Stingrays 3 Sti | 17 (4-6-7) | 0/0 | 4 |
HDHD |
#6
Hugues Deraps (1) Joerg Schmitz |
17:21 Ape 1, Sti 0 |
OUOU |
#44
Ott Uussaar (1) Aidan Dennis, Glenn Tipler |
13:38 Ape 2, Sti 0 |
MDMD |
#8
Michael Dougall (1) Hugues Deraps, Nicholas Sellars |
2:54 Ape 3, Sti 0 |
MDMD |
#8
Michael Dougall (2) Vaz Mottl, Hugues Deraps |
PPG 17:12 Ape 4, Sti 0 |
HDHD |
#6
Hugues Deraps (2) Michael Dougall, Joerg Schmitz |
4:47 Ape 5, Sti 0 |
GTGT |
#25
Glenn Tipler (1) Aidan Dennis, Vaz Mottl |
7:30 Ape 6, Sti 0 |
HDHD |
#6
Hugues Deraps (3) Joerg Schmitz, Ott Uussaar |
PPG 3:27 Ape 7, Sti 0 |
MDMD |
#8
Michael Dougall (3) Lawrence Moetint, Hugues Deraps |
0:03 Ape 8, Sti 0 |
No Penalties |
TMTM |
#12
Tyson Martens Stingrays 3 STI |
Slashing 2 MinutesMins. 17:22 |
DCDC |
#88
Daniel Collins Stingrays 3 STI |
Tripping 2 MinutesMins. 4:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Tupper Craig Tupper | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Moetint Lawrence Moetint | 0 | 1 | 1 | E | 0 | 0 |
6 | H. Deraps Hugues Deraps | 3 | 3 | 6 | E | 0 | 0 |
8 | M. Dougall Michael Dougall | 3 | 1 | 4 | E | 0 | 0 |
18 | J. Schmitz Joerg Schmitz | 0 | 3 | 3 | E | 0 | 0 |
25 | G. Tipler Glenn Tipler | 1 | 1 | 2 | E | 0 | 0 |
37 | A. Dennis Aidan Dennis | 0 | 2 | 2 | E | 0 | 0 |
38 | V. Mottl Vaz Mottl | 0 | 2 | 2 | E | 0 | 0 |
44 | O. Uussaar Ott Uussaar | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | N. Sellars ST W Nicholas Sellars ST W | 17 | 0 | 17 | 1.000 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | D. Donaldson David Donaldson | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Cace Joshua Cace | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Lees Chris Lees | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Glover Andrew Glover | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Martens Tyson Martens | 0 | 0 | 0 | E | 0 | 2 |
29 | R. Warwick Robert Warwick | 0 | 0 | 0 | E | 0 | 0 |
34 | E. Pank Evan Pank | 0 | 0 | 0 | E | 0 | 0 |
55 | D. Marshall Demian Marshall | 0 | 0 | 0 | E | 0 | 0 |
67 | J. Borg Jeffrey Borg | 0 | 0 | 0 | E | 0 | 0 |
88 | D. Collins Daniel Collins | 0 | 0 | 0 | E | 0 | 2 |
89 | D. Ryff Dion Ryff | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | S. White ST L Shanan White ST L | 34 | 8 | 26 | .765 | 51:00 | 0 |
Game Number: | 2306 |
Attendance: | - |
Referee: | Saxon Air |
Linesman: | Nick Air |
Linesman: | Gabby Aston |
Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By: