Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Phantoms Pha | 0 | 2 | 2 | 4 |
Stingrays 3 Sti | 2 | 0 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Phantoms Pha | 30 (10-7-13) | 0/1 | 4 |
Stingrays 3 Sti | 18 (5-9-4) | 0/2 | 2 |
BFBF |
#66
Ben Fenning (1) David Donaldson |
13:15 Pha 0, Sti 1 |
CLCL |
#7
Chris Lees (1) Unassisted |
1:45 Pha 0, Sti 2 |
CBCB |
#8
Chris Buckman (1) Michael McCallum, Alexander Ward |
9:10 Pha 1, Sti 2 |
CBCB |
#8
Chris Buckman (2) Unassisted |
SHG 2:50 Pha 2, Sti 2 |
CBCB |
#8
Chris Buckman (3) Michael McCallum, Kendall Ballard |
3:58 Pha 3, Sti 2 |
MBMB |
#81
Matt Bradford (1) Chris Buckman |
3:08 Pha 4, Sti 2 |
JSJS |
#28
Jamie Stenhouse Stingrays 3 STI |
Hooking 2 MinutesMins. 5:13 |
T |
Team Penalty Phantoms PHA |
Too Many Players 2 MinutesMins. 0:00 |
ABAB |
#44
Adam Brutton Phantoms PHA |
Interference 2 MinutesMins. 2:59 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | B. Reign Bryson Reign | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Buckman Chris Buckman | 3 | 1 | 4 | E | 0 | 0 |
13 | A. Ward Alexander Ward | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Furnell Joshua Furnell | 0 | 0 | 0 | E | 0 | 0 |
16 | F. Panuccio Frank Panuccio | 0 | 0 | 0 | E | 0 | 0 |
22 | M. McCallum Michael McCallum | 0 | 2 | 2 | E | 0 | 0 |
44 | A. Brutton Adam Brutton | 0 | 0 | 0 | E | 0 | 2 |
55 | K. Ballard Kendall Ballard | 0 | 1 | 1 | E | 0 | 0 |
81 | M. Bradford Matt Bradford | 1 | 0 | 1 | E | 0 | 0 |
96 | W. Brown William Brown | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
12 | A. Yakovlev ST W Alex Yakovlev ST W | 18 | 2 | 16 | .889 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | D. Donaldson David Donaldson | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Cace Joshua Cace | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Lees Chris Lees | 1 | 0 | 1 | E | 0 | 0 |
10 | A. Glover Andrew Glover | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Martens Tyson Martens | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Stenhouse Jamie Stenhouse | 0 | 0 | 0 | E | 0 | 2 |
32 | M. McCabe Michael McCabe | 0 | 0 | 0 | E | 0 | 0 |
34 | E. Pank Evan Pank | 0 | 0 | 0 | E | 0 | 0 |
55 | D. Marshall Demian Marshall | 0 | 0 | 0 | E | 0 | 0 |
66 | B. Fenning Ben Fenning | 1 | 0 | 1 | E | 0 | 0 |
67 | J. Borg Jeffrey Borg | 0 | 0 | 0 | E | 0 | 0 |
88 | D. Collins Daniel Collins | 0 | 0 | 0 | E | 0 | 0 |
89 | D. Ryff Dion Ryff | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
42 | J. Elward ST L James Elward ST L | 30 | 4 | 26 | .867 | 51:00 | 0 |
Game Number: | 2129 |
Attendance: | - |
Referee: | Scott Matter |
Linesman: | Hannah Shelton |
Linesman: | Glen Christie |
Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By: