VGVG |
#19
Vladi Gazarek (1) Andrew Yates, Francois Martin |
PPG 7:18 Pen 0, Fri 1 |
FMFM |
#66
Francois Martin (1) Samuel Vukovic, Christopher Farlow |
3:50 Pen 0, Fri 2 |
JTJT |
#18
Jordan Taylor (1) Francois Martin |
2:45 Pen 0, Fri 3 |
MPMP |
#75
Michael Petterson (1) Unassisted |
1:55 Pen 0, Fri 4 |
CCCC |
#43
Chase Carleton (1) Unassisted |
0:02 Pen 0, Fri 5 |
DBDB |
#14
Daniel Bowden (1) Israel Lewis |
13:52 Pen 1, Fri 5 |
AYAY |
#22
Andrew Yates (1) Samuel Vukovic, Jordan Taylor |
6:58 Pen 1, Fri 6 |
VGVG |
#19
Vladi Gazarek (2) Andrew Yates |
PPG 0:40 Pen 1, Fri 7 |
JHJH |
#80
Jared Harris Friars FRI |
Hooking 2 MinutesMins. 12:40 |
SSSS |
#19
Stuart Stevens Penguins PEN |
Interference 2 MinutesMins. 8:20 |
DBDB |
#14
Daniel Bowden Penguins PEN |
High Sticking 2 MinutesMins. 17:20 |
AKAK |
#76
Ari Keramidas Penguins PEN |
Tripping 2 MinutesMins. 15:20 |
MPMP |
#75
Michael Petterson Friars FRI |
Tripping 2 MinutesMins. 5:05 |
JMJM |
#5
Jillian Murphy Penguins PEN |
Hooking 2 MinutesMins. 2:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Edney Sarah Edney | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Murphy Jillian Murphy | 0 | 0 | 0 | E | 0 | 2 |
8 | B. Vavra Branislav Vavra | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Krenek Tomas Krenek | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Bowden Daniel Bowden | 1 | 0 | 1 | E | 0 | 2 |
19 | S. Stevens Stuart Stevens | 0 | 0 | 0 | E | 0 | 2 |
40 | P. Quinn Paul Quinn | 0 | 0 | 0 | E | 0 | 0 |
51 | I. Lewis Israel Lewis | 0 | 1 | 1 | E | 0 | 0 |
54 | J. Begg Jarrad Begg | 0 | 0 | 0 | E | 0 | 0 |
76 | A. Keramidas Ari Keramidas | 0 | 0 | 0 | E | 0 | 2 |
95 | L. Chia Liz Chia | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
17 | S. Goalie ST L Spare Goalie ST L | 57 | 7 | 50 | .877 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | M. Lette Mark Lette | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Taylor Jordan Taylor | 1 | 1 | 2 | E | 0 | 0 |
19 | V. Gazarek Vladi Gazarek | 2 | 0 | 2 | E | 0 | 0 |
22 | A. Yates Andrew Yates | 1 | 2 | 3 | E | 0 | 0 |
30 | C. Farlow Christopher Farlow | 0 | 1 | 1 | E | 0 | 0 |
43 | C. Carleton Chase Carleton | 1 | 0 | 1 | E | 0 | 0 |
57 | A. Ross Alex Ross | 0 | 0 | 0 | E | 0 | 0 |
66 | F. Martin Francois Martin | 1 | 2 | 3 | E | 0 | 0 |
75 | M. Petterson Michael Petterson | 1 | 0 | 1 | E | 0 | 2 |
80 | J. Harris Jared Harris | 0 | 0 | 0 | E | 0 | 2 |
95 | M. Goldberg Marcus Goldberg | 0 | 0 | 0 | E | 0 | 0 |
97 | S. Vukovic Samuel Vukovic | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
3 | J. Hibbert ST W Jared Hibbert ST W | 17 | 1 | 16 | .941 | 51:00 | 0 |
Game Number: | 2122 |
Attendance: | - |
Referee: | Eric Mu |
Linesman: | David Baxter |
Linesman: | Tim Milner |
Scorekeeper: | Mick Lynch |
Design, Hosting, Online Registration & Administration Tools By:Powered By: