HOHO |
#62
Harold O'Brien (1) Riley Bryn |
14:37 Fly 1, Fal 0 |
No Scoring |
PBPB |
#5
Peter Barraclough (1) Seong Wildman, Rene Reichle |
5:40 Fly 1, Fal 1 |
CBCB |
#13
Christer Bjornberg Flyers FLY |
Slashing 2 MinutesMins. 6:37 |
RMRM |
#26
Rialgier Majok Flyers FLY |
Hooking 2 MinutesMins. 12:59 |
SMSM |
#13
Scott Matter Falcons FAL |
Elbowing 2 MinutesMins. 12:10 |
JTJT |
#55
Jakub Terc Flyers FLY |
Roughing 2 MinutesMins. 9:21 |
MSMS |
#61
Martin Smid Falcons FAL |
Roughing 2 MinutesMins. 9:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Mendham Cody Mendham | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Snedden Brian Snedden | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Bryn Riley Bryn | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Tait Jason Tait | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Bjornberg Christer Bjornberg | 0 | 0 | 0 | E | 0 | 2 |
16 | K. Allaer Kyle Allaer | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Zvonicek Stanislav Zvonicek | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Birtles Trent Birtles | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Lambropoulos Matt Lambropoulos | 0 | 0 | 0 | E | 0 | 0 |
26 | R. Majok Rialgier Majok | 0 | 0 | 0 | E | 0 | 2 |
32 | M. Collins Michael Collins | 0 | 0 | 0 | E | 0 | 0 |
53 | H. Ghoniam Hussein Ghoniam | 0 | 0 | 0 | E | 0 | 0 |
55 | J. Terc Jakub Terc | 0 | 0 | 0 | E | 0 | 2 |
62 | H. O'Brien Harold O'Brien | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
99 | J. Hibbert ST T Jared Hibbert ST T | 41 | 1 | 40 | .976 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Vaic Lukas Vaic | 0 | 0 | 0 | E | 0 | 0 |
5 | P. Barraclough Peter Barraclough | 1 | 0 | 1 | E | 0 | 0 |
6 | V. Le Vinh Le | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Rowan Derek Rowan | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Reichle Rene Reichle | 0 | 1 | 1 | E | 0 | 0 |
9 | B. Saunders Brenton Saunders | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Levesque Jean-Frederic Levesque | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Matter Scott Matter | 0 | 0 | 0 | E | 0 | 2 |
18 | S. Spence Sean Spence | 0 | 0 | 0 | E | 0 | 0 |
21 | F. Levesque Felix Levesque | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Wildman Seong Wildman | 0 | 1 | 1 | E | 0 | 0 |
55 | J. Melc Jan Melc | 0 | 0 | 0 | E | 0 | 0 |
61 | M. Smid Martin Smid | 0 | 0 | 0 | E | 0 | 2 |
76 | J. Urban Jan Urban | 0 | 0 | 0 | E | 0 | 0 |
77 | M. Kapsa Marek Kapsa | 0 | 0 | 0 | E | 0 | 0 |
85 | J. Jorcin Jonathan Jorcin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | P. Baldwin ST T Peter Baldwin ST T | 38 | 1 | 37 | .974 | 51:00 | 0 |
Game Number: | 2320 |
Attendance: | - |
Referee: | Henry Fowlds |
Linesman: | Will Shuler |
Linesman: | Vaz Mottl |
Scorekeeper: | Mick Lynch |
Design, Hosting, Online Registration & Administration Tools By:Powered By: