Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Penguins Pen | 0 | 2 | 0 | 2 |
Stingrays 2 Sti | 1 | 0 | 3 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Penguins Pen | 15 (5-9-1) | 0/1 | 2 |
Stingrays 2 Sti | 31 (10-9-12) | 0/1 | 2 |
JGJG |
#90
Jeremy Greentree (1) Christian Rivard |
11:45 Pen 0, Sti 1 |
ILIL |
#51
Israel Lewis (1) Jarrad Begg |
7:06 Pen 1, Sti 1 |
DBDB |
#14
Daniel Bowden (1) Tim Rodd |
0:52 Pen 2, Sti 1 |
JGJG |
#90
Jeremy Greentree (2) Leif Spicer, Shane MacPhail |
13:54 Pen 2, Sti 2 |
NANA |
#25
Nick Air (1) Kye Cornwell |
9:43 Pen 2, Sti 3 |
JGJG |
#90
Jeremy Greentree (3) Christian Rivard |
2:53 Pen 2, Sti 4 |
JMJM |
#5
Jillian Murphy Penguins PEN |
Tripping 2 MinutesMins. 3:23 |
KCKC |
#24
Kye Cornwell Stingrays 2 STI |
Interference 2 MinutesMins. 15:15 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | F. Moon Fiona Moon | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Murphy Jillian Murphy | 0 | 0 | 0 | E | 0 | 2 |
14 | D. Bowden Daniel Bowden | 1 | 0 | 1 | E | 0 | 0 |
19 | S. Stevens Stuart Stevens | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Rodd Tim Rodd | 0 | 1 | 1 | E | 0 | 0 |
22 | C. Nuttall-Smith Charles Nuttall-Smith | 0 | 0 | 0 | E | 0 | 0 |
51 | I. Lewis Israel Lewis | 1 | 0 | 1 | E | 0 | 0 |
54 | J. Begg Jarrad Begg | 0 | 1 | 1 | E | 0 | 0 |
76 | A. Keramidas Ari Keramidas | 0 | 0 | 0 | E | 0 | 0 |
95 | L. Chia Liz Chia | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
28 | T. Skakle ST L Tom Skakle ST L | 31 | 4 | 27 | .871 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | S. Thompson Sean Thompson | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Spicer Leif Spicer | 0 | 1 | 1 | E | 0 | 0 |
19 | S. MacPhail Shane MacPhail | 0 | 1 | 1 | E | 0 | 0 |
20 | S. Stemo-Milroy Sutherland Stemo-Milroy | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Rivard Christian Rivard | 0 | 2 | 2 | E | 0 | 0 |
24 | K. Cornwell Kye Cornwell | 0 | 1 | 1 | E | 0 | 2 |
25 | N. Air Nick Air | 1 | 0 | 1 | E | 0 | 0 |
65 | T. Henderson Timothy Henderson | 0 | 0 | 0 | E | 0 | 0 |
72 | M. Cornwell Mark Cornwell | 0 | 0 | 0 | E | 0 | 0 |
77 | D. Rybie Damon Rybie | 0 | 0 | 0 | E | 0 | 0 |
86 | J. Wenman Jonathon Wenman | 0 | 0 | 0 | E | 0 | 0 |
90 | J. Greentree Jeremy Greentree | 3 | 0 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
26 | J. Harrison ST W Justin Harrison ST W | 15 | 2 | 13 | .867 | 51:00 | 0 |
Game Number: | 1828 |
Attendance: | - |
Referee: | Jim Savage |
Referee: | Nathan Allard |
Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By: