ADAD |
#99
Aiden Downie (1) Unassisted |
3:30 Fly 0, Emp 1 |
MZMZ |
#36
Maya Zyl (1) Unassisted |
PPG 9:52 Fly 0, Emp 2 |
FMFM |
#75
Finn Moore (1) Kaden Richards |
1:47 Fly 0, Emp 3 |
FMFM |
#75
Finn Moore (2) Unassisted |
13:37 Fly 0, Emp 4 |
WWWW |
#22
Will Waters (1) Maya Zyl, Kaden Richards |
7:59 Fly 0, Emp 5 |
ADAD |
#99
Aiden Downie (2) Jacob Zyl, Josh Bateman |
SHG 5:08 Fly 0, Emp 6 |
FMFM |
#75
Finn Moore Emperors EMP |
Tripping 2 MinutesMins. 14:15 |
FMFM |
#98
Fraser Monardo Flyers FLY |
Charging 2 MinutesMins. 11:53 |
LTLT |
#23
Louis Tuason Flyers FLY |
Slashing 2 MinutesMins. 10:52 |
WWWW |
#22
Will Waters Emperors EMP |
Interference 2 MinutesMins. 6:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
21 | J. Durkin Jarvis Durkin | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Tuason Louis Tuason | 0 | 0 | 0 | E | 0 | 2 |
48 | D. Dmitriyev Daniel Dmitriyev | 0 | 0 | 0 | E | 0 | 0 |
49 | J. Harris Jamison Harris | 0 | 0 | 0 | E | 0 | 0 |
56 | K. Booth Keating Booth | 0 | 0 | 0 | E | 0 | 0 |
61 | H. Lewandowski Harry Lewandowski | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Vorst Cooper Vorst | 0 | 0 | 0 | E | 0 | 0 |
98 | F. Monardo Fraser Monardo | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
20 | N. McMillan ST L Noah McMillan ST L | 33 | 6 | 27 | .818 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | C. Kulinich Cheslav Kulinich | 0 | 0 | 0 | E | 0 | 0 |
12 | N. Stolee Nam Son Stolee | 0 | 0 | 0 | E | 0 | 0 |
22 | W. Waters Will Waters | 1 | 0 | 1 | E | 0 | 2 |
36 | M. Zyl Maya Zyl | 1 | 1 | 2 | E | 0 | 0 |
64 | L. Waters Liam Waters | 0 | 0 | 0 | E | 0 | 0 |
75 | F. Moore Finn Moore | 2 | 0 | 2 | E | 0 | 2 |
77 | J. Zyl Jacob Zyl | 0 | 1 | 1 | E | 0 | 0 |
81 | J. Bateman Josh Bateman | 0 | 1 | 1 | E | 0 | 0 |
87 | K. Richards Kaden Richards | 0 | 2 | 2 | E | 0 | 0 |
99 | A. Downie Aiden Downie | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
12 | N. Stolee ST W Nam Son Stolee ST W | 8 | 0 | 8 | 1.000 | 45:00 | 0 |
Game Number: | 2306 |
Attendance: | - |
Referee: | Tim Kitching |
Linesman: | Andrew Dark |
Linesman: | Chris Brillantes |
Scorekeeper: | Liz Downie |
Design, Hosting, Online Registration & Administration Tools By:Powered By: