
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Knights Kni | 3 | 2 | 5 | 10 | 
| Stingrays 4 Sti | 0 | 0 | 1 | 1 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Knights Kni | 34 (13-11-10) | 0/4 | 0 | 
| Stingrays 4 Sti | 12 (1-6-5) | 0/0 | 8 | 
VLVL | 
#6 
Vinh Le (1) Tim Duggan  | 
15:38 Kni 1, Sti 0 | 
VLVL | 
#6 
Vinh Le (2) Jacob Turner, Tim Duggan  | 
12:52 Kni 2, Sti 0 | 
MMMM | 
#17 
Matthew Marini (1) Rhys Nestler, Mark Coluccio  | 
4:57 Kni 3, Sti 0 | 
TDTD | 
#4 
Tim Duggan (1) Vinh Le, Jessica Borg  | 
8:36 Kni 4, Sti 0 | 
JBJB | 
#96 
Jessica Borg (1) Tim Duggan, Carson Haines  | 
0:29 Kni 5, Sti 0 | 
VLVL | 
#6 
Vinh Le (3) Unassisted  | 
16:40 Kni 6, Sti 0 | 
WVWV | 
#9 
Will van Aswegen (1) Unassisted  | 
16:06 Kni 6, Sti 1 | 
JBJB | 
#96 
Jessica Borg (2) Tim Duggan  | 
13:58 Kni 7, Sti 1 | 
AGAG | 
#95 
Ayden Goldberg (1) Tim Duggan, Jessica Borg  | 
13:15 Kni 8, Sti 1 | 
JBJB | 
#96 
Jessica Borg (3) Unassisted  | 
8:43 Kni 9, Sti 1 | 
MMMM | 
#17 
Matthew Marini (2) Mark Coluccio, Alexandra Aloschi  | 
4:16 Kni 10, Sti 1 | 
AMAM | 
#4
al morgan Stingrays 4 STI  | 
Tripping 2 MinutesMins. 7:56 | 
BFBF | 
#66
Ben Fenning Stingrays 4 STI  | 
Roughing 2 MinutesMins. 1:34 | 
WVWV | 
#9
Will van Aswegen Stingrays 4 STI  | 
Interference 2 MinutesMins. 16:29 | 
RSRS | 
#23
Robbie Smith Stingrays 4 STI  | 
Charging 2 MinutesMins. 11:33 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | J. Turner Jacob Turner | 0 | 1 | 1 | E | 0 | 0 | 
| 4 | T. Duggan Tim Duggan | 1 | 5 | 6 | E | 0 | 0 | 
| 6 | V. Le Vinh Le | 3 | 1 | 4 | E | 0 | 0 | 
| 7 | A. Krautmanis Artis Krautmanis | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | M. Marini Matthew Marini | 2 | 0 | 2 | E | 0 | 0 | 
| 18 | R. Nestler Rhys Nestler | 0 | 1 | 1 | E | 0 | 0 | 
| 37 | M. Coluccio Mark Coluccio | 0 | 2 | 2 | E | 0 | 0 | 
| 41 | A. Aloschi Alexandra Aloschi | 0 | 1 | 1 | E | 0 | 0 | 
| 50 | A. Stowe Andrew Stowe | 0 | 0 | 0 | E | 0 | 0 | 
| 80 | C. Haines Carson Haines | 0 | 1 | 1 | E | 0 | 0 | 
| 95 | A. Goldberg Ayden Goldberg | 1 | 0 | 1 | E | 0 | 0 | 
| 96 | J. Borg Jessica Borg | 3 | 2 | 5 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | M. Mitchell ST W Matthew Mitchell ST W | 12 | 1 | 11 | .917 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | a. morgan al morgan | 0 | 0 | 0 | E | 0 | 2 | 
| 5 | C. Morrison Craig Morrison | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | J. Cace Joshua Cace | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | W. van Aswegen Will van Aswegen | 1 | 0 | 1 | E | 0 | 2 | 
| 23 | R. Smith Robbie Smith | 0 | 0 | 0 | E | 0 | 2 | 
| 33 | Z. Lacroix Zachariah Lacroix | 0 | 0 | 0 | E | 0 | 0 | 
| 66 | B. Fenning Ben Fenning | 0 | 0 | 0 | E | 0 | 2 | 
| 67 | J. Borg Jeffrey Borg | 0 | 0 | 0 | E | 0 | 0 | 
| 92 | B. Neilson Brett Neilson | 0 | 0 | 0 | E | 0 | 0 | 
| 97 | H. Shelton Hannah Shelton | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 42 | J. Elward ST L James Elward ST L | 34 | 10 | 24 | .706 | 60:00 | 0 | 
| Game Number: | 2122 | 
| Attendance: | - | 
| Referee: | Regan Sice | 
| Linesman: | Tim Avery | 
| Linesman: | Luke Nicholson | 
| Scorekeeper: | Clarinda Air | 
Design, Hosting, Online Registration & Administration Tools By:Powered By:
