
CMCM | 
#9 
Carl McLeod (1) Cameron Barnes  | 
13:00 Emp 0, Gri 1 | 
TMTM | 
#72 
Timothy Marceau (1) Cameron Barnes  | 
12:00 Emp 0, Gri 2 | 
RKRK | 
#11 
Russell Kosko (1) , Keiran Sharpe  | 
PPG 10:40 Emp 1, Gri 2 | 
RKRK | 
#11 
Russell Kosko (2) , Michael Alscher  | 
7:30 Emp 2, Gri 2 | 
| 
 | 
  (1) Russell Kosko, Keiran Sharpe  | 
3:20 Emp 3, Gri 2 | 
| 
 | 
  (2) Patrick Devlin  | 
11:15 Emp 4, Gri 2 | 
| 
 | 
  (3) Jered Seivenpiper  | 
4:50 Emp 5, Gri 2 | 
KSKS | 
#9 
Keiran Sharpe (1) Patrick Devlin, Russell Kosko  | 
3:20 Emp 6, Gri 2 | 
| 
 | 
  (4) Unassisted  | 
17:20 Emp 7, Gri 2 | 
| 
 | 
  (5) Russell Kosko  | 
12:30 Emp 8, Gri 2 | 
| 
 | 
  (6) Keiran Sharpe  | 
5:50 Emp 9, Gri 2 | 
| 
 | 
  (7) Unassisted  | 
5:00 Emp 10, Gri 2 | 
| 
 | 
  (8) Keiran Sharpe, Simon Murphy  | 
SHG 3:00 Emp 11, Gri 2 | 
ACAC | 
Antony Critcher Grizzlies GRI  | 
Tripping 2 MinutesMins. 11:00 | 
| No Penalties | 
ACAC | 
Antony Critcher Grizzlies GRI  | 
Roughing 2 MinutesMins. 16:00 | 
NANA | 
#3
Nathan Allard Emperors EMP  | 
Slashing 2 MinutesMins. 9:40 | 
NANA | 
#3
Nathan Allard Emperors EMP  | 
Unsportsmanlike Conduct 2 MinutesMins. 4:30 | 
SMSM | 
#28
Shane McLeod Grizzlies GRI  | 
Bench Minor 2 MinutesMins. 0:10 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | N. Allard Nathan Allard | 0 | 0 | 0 | E | 0 | 4 | 
| 8 | S. Murphy Simon Murphy | 0 | 1 | 1 | E | 0 | 0 | 
| 9 | K. Sharpe Keiran Sharpe | 1 | 4 | 5 | E | 0 | 0 | 
| 11 | R. Kosko Russell Kosko | 2 | 3 | 5 | E | 0 | 0 | 
| 16 | J. Seivenpiper Jered Seivenpiper | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | M. Alscher Michael Alscher | 0 | 1 | 1 | E | 0 | 0 | 
| 24 | B. Demmitt Brad Demmitt | 8 | 2 | 10 | E | 0 | 0 | 
| 46 | S. Martin Sean Martin | 0 | 0 | 0 | E | 0 | 0 | 
| 75 | P. Devlin Patrick Devlin | 0 | 2 | 2 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | J. Broadbridge ST W Jim Broadbridge ST W | 29 | 2 | 27 | .931 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | C. Barnes Cameron Barnes | 0 | 2 | 2 | E | 0 | 0 | 
| 9 | C. McLeod Carl McLeod | 1 | 0 | 1 | E | 0 | 0 | 
| 10 | M. McCann Matt McCann | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | P. Bungate Paul Bungate | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | S. McLeod Shane McLeod | 0 | 0 | 0 | E | 0 | 2 | 
| 37 | M. Aldenhoven Michael Aldenhoven | 0 | 0 | 0 | E | 0 | 0 | 
| 72 | T. Marceau Timothy Marceau | 1 | 0 | 1 | E | 0 | 0 | 
| 88 | L. Nicholson Luke Nicholson | 0 | 0 | 0 | E | 0 | 0 | 
| 96 | F. Czerwinski Federico Czerwinski | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | A. Critcher ST L Antony Critcher ST L | 36 | 11 | 25 | .694 | 60:00 | 4 | 
| Game Number: | 2022 | 
| Attendance: | - | 
| Referee: | Henry Fowlds | 
| Linesman: | Jeff Helbren | 
| Linesman: | Maurice Bond | 
| Scorekeeper: | Jim Savage | 
Design, Hosting, Online Registration & Administration Tools By:Powered By:
