
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Northstars Nor | 2 | 5 | 6 | 13 | 
| Bears Bea | 1 | 1 | 0 | 2 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Northstars Nor | 55 (19-22-14) | 0/3 | 0 | 
| Bears Bea | 22 (7-7-8) | 0/0 | 6 | 
GTGT | 
#12 
Gavin Thurston (1) Matthew Lindsay, Hamish Powell  | 
10:39 Nor 1, Bea 0 | 
HPHP | 
#88 
Hamish Powell (1) Matthew Lindsay, David Ferrari  | 
5:43 Nor 2, Bea 0 | 
CACA | 
#58 
Collin Ahrens (1) Harold O'Brien, Mike Day  | 
3:38 Nor 2, Bea 1 | 
MDMD | 
#79 
Mike Day (1) Ryan Kirkland  | 
19:55 Nor 2, Bea 2 | 
DFDF | 
#21 
David Ferrari (1) Unassisted  | 
18:51 Nor 3, Bea 2 | 
MLML | 
#3 
Matthew Lindsay (1) David Ferrari, Hamish Powell  | 
13:20 Nor 4, Bea 2 | 
RMRM | 
#8 
Rob MacIntosh (1) David Ferrari  | 
10:26 Nor 5, Bea 2 | 
DFDF | 
#21 
David Ferrari (2) Unassisted  | 
5:19 Nor 6, Bea 2 | 
SASA | 
#77 
Sam Austin (1) Unassisted  | 
2:10 Nor 7, Bea 2 | 
GTGT | 
#12 
Gavin Thurston (2) Deane Sloane, Kevin Boyd  | 
16:52 Nor 8, Bea 2 | 
DSDS | 
#4 
Deane Sloane (1) Kevin Boyd  | 
9:53 Nor 9, Bea 2 | 
MLML | 
#3 
Matthew Lindsay (2) Hamish Powell, David Ferrari  | 
8:02 Nor 10, Bea 2 | 
MLML | 
#3 
Matthew Lindsay (3) Hamish Powell, David Ferrari  | 
7:16 Nor 11, Bea 2 | 
MLML | 
#3 
Matthew Lindsay (4) Gavin Thurston  | 
5:15 Nor 12, Bea 2 | 
MLML | 
#3 
Matthew Lindsay (5) Gavin Thurston, Hamish Powell  | 
4:03 Nor 13, Bea 2 | 
| No Penalties | 
| No Penalties | 
RKRK | 
#17
Ryan Kirkland Bears BEA  | 
Holding 2 MinutesMins. 2:24 | 
MDMD | 
#79
Mike Day Bears BEA  | 
High Sticking 2 MinutesMins. 0:11 | 
HOHO | 
#21
Harold O'Brien Bears BEA  | 
Unsportsmanlike Conduct 2 MinutesMins. 0:11 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | J. Shafren James Shafren | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | M. Lindsay Matthew Lindsay | 5 | 2 | 7 | E | 0 | 0 | 
| 4 | D. Sloane Deane Sloane | 1 | 1 | 2 | E | 0 | 0 | 
| 7 | K. Boyd Kevin Boyd | 0 | 2 | 2 | E | 0 | 0 | 
| 8 | R. MacIntosh Rob MacIntosh | 1 | 0 | 1 | E | 0 | 0 | 
| 12 | G. Thurston Gavin Thurston | 2 | 2 | 4 | E | 0 | 0 | 
| 21 | D. Ferrari David Ferrari | 2 | 5 | 7 | E | 0 | 0 | 
| 27 | Z. Thame Zac Thame | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | S. Austin Sam Austin | 1 | 0 | 1 | E | 0 | 0 | 
| 88 | H. Powell Hamish Powell | 1 | 5 | 6 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 49 | T. Waterson ST W Tim Waterson ST W | 22 | 2 | 20 | .909 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 12 | V. Rubes Vladimir Rubes | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | R. Kirkland Ryan Kirkland | 0 | 1 | 1 | E | 0 | 2 | 
| 19 | E. Herson Eytan Herson | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | H. O'Brien Harold O'Brien | 0 | 1 | 1 | E | 0 | 2 | 
| 40 | F. Brown Fraser Brown | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | H. Uussaar Harry Uussaar | 0 | 0 | 0 | E | 0 | 0 | 
| 58 | C. Ahrens Collin Ahrens | 1 | 0 | 1 | E | 0 | 0 | 
| 71 | W. Leenen Wouter Leenen | 0 | 0 | 0 | E | 0 | 0 | 
| 79 | M. Day Mike Day | 1 | 1 | 2 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | M. Salisbury ST L Matt Salisbury ST L | 55 | 13 | 42 | .764 | 60:00 | 0 | 
| Game Number: | 2024 | 
| Attendance: | - | 
| Referee: | Kent Unwin | 
| Referee: | Tim Morris | 
| Linesman: | Robert Kowalczyk | 
| Linesman: | Lachlan Dodd | 
| Scorekeeper: | James Borjeson | 
Design, Hosting, Online Registration & Administration Tools By:Powered By:
