
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Northstars 2 Nor | 0 | 2 | 1 | 3 | 
| Kodiaks Kod | 1 | 0 | 5 | 6 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Northstars 2 Nor | 34 (7-16-11) | 0/1 | 0 | 
| Kodiaks Kod | 19 (6-3-10) | 0/0 | 2 | 
| ACAC | #64 
Adam Choi (1) Nikolas Dimopoulos | 17:36 Nor 0, Kod 1 | 
| BBBB | #29 
Benjamin Batterham (1) Damien Taubman | 7:45 Nor 1, Kod 1 | 
| JWJW | #14 
Jarrod Wells (1) Mitchell Hedt | 3:03 Nor 2, Kod 1 | 
| CECE | #6 
Colin Everett (1) Will Shuler | 19:34 Nor 2, Kod 2 | 
| JWJW | #14 
Jarrod Wells (2) Mitchell Hedt | 16:56 Nor 3, Kod 2 | 
| CECE | #6 
Colin Everett (2) Will Shuler | 10:03 Nor 3, Kod 3 | 
| ACAC | #64 
Adam Choi (2) Adrian Breen | 9:11 Nor 3, Kod 4 | 
| WSWS | #77 
Will Shuler (1) Colin Everett | 6:08 Nor 3, Kod 5 | 
| WSWS | #77 
Will Shuler (2) Unassisted | 4:33 Nor 3, Kod 6 | 
| No Penalties | 
| No Penalties | 
| DSDS | #10
David Sowa Kodiaks KOD | Tripping 2 MinutesMins. 0:32 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | N. Carland Nicholas Carland | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | J. Waterson Jack Waterson | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | M. Hedt Mitchell Hedt | 0 | 2 | 2 | E | 0 | 0 | 
| 14 | J. Wells Jarrod Wells | 2 | 0 | 2 | E | 0 | 0 | 
| 26 | G. Edwards Geoff Edwards | 0 | 0 | 0 | E | 0 | 0 | 
| 29 | B. Batterham Benjamin Batterham | 1 | 0 | 1 | E | 0 | 0 | 
| 33 | D. Jefferys Dustin Jefferys | 0 | 0 | 0 | E | 0 | 0 | 
| 37 | M. Millington Mitchell Millington | 0 | 0 | 0 | E | 0 | 0 | 
| 51 | C. Kozary Chris Kozary | 0 | 0 | 0 | E | 0 | 0 | 
| 69 | V. Christie Vaughan Christie | 0 | 0 | 0 | E | 0 | 0 | 
| 71 | D. Taubman Damien Taubman | 0 | 1 | 1 | E | 0 | 0 | 
| 86 | R. Boorer Ryan Boorer | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | D. Boorer Daniel Boorer | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | T. Lang ST L Travis Lang ST L | 19 | 6 | 13 | .684 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | A. Dark Andrew Dark | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | N. Dimopoulos Nikolas Dimopoulos | 0 | 1 | 1 | E | 0 | 0 | 
| 6 | C. Everett Colin Everett | 2 | 1 | 3 | E | 0 | 0 | 
| 10 | D. Sowa David Sowa | 0 | 0 | 0 | E | 0 | 2 | 
| 14 | C. McCormick Connor McCormick | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | A. Breen Adrian Breen | 0 | 1 | 1 | E | 0 | 0 | 
| 36 | M. Rowell Matt Rowell | 0 | 0 | 0 | E | 0 | 0 | 
| 45 | D. Holt David Holt | 0 | 0 | 0 | E | 0 | 0 | 
| 64 | A. Choi Adam Choi | 2 | 0 | 2 | E | 0 | 0 | 
| 77 | W. Shuler Will Shuler | 2 | 2 | 4 | E | 0 | 0 | 
| 85 | M. Zaporoshenko Max Zaporoshenko | 0 | 0 | 0 | E | 0 | 0 | 
| 93 | T. Allen Trevor Allen | 0 | 0 | 0 | E | 0 | 0 | 
| 98 | F. Grossert Filip Grossert | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 11 | M. Salisbury ST W Matt Salisbury ST W | 34 | 3 | 31 | .912 | 60:00 | 0 | 
| Game Number: | 1830 | 
| Attendance: | - | 
| Referee: | Dion Ryff | 
| Linesman: | Scott Matter | 
| Linesman: | Matthew Hearne | 
| Scorekeeper: | Karla Borjeson | 
Design, Hosting, Online Registration & Administration Tools By:Powered By:
