
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Phantoms 3 Pha | 2 | 3 | 3 | 8 | 
| Bears 3 Bea | 0 | 1 | 2 | 3 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Phantoms 3 Pha | 32 (7-14-11) | 0/5 | 14 | 
| Bears 3 Bea | 12 (5-2-5) | 0/7 | 10 | 
JLJL | 
#59 
Justice Letkeman (1) Unassisted  | 
15:29 Pha 1, Bea 0 | 
SHSH | 
#7 
Stephen Harding (1) Scott Schreurs, Reece Harsh  | 
4:05 Pha 2, Bea 0 | 
JWJW | 
#15 
Jussi Ware (1) Mitchell Curry, Valentin Verdois  | 
17:00 Pha 2, Bea 1 | 
BBBB | 
#30 
Ben Barra (1) Scott Gumbrell, Iain Stanley  | 
12:50 Pha 3, Bea 1 | 
SGSG | 
#28 
Scott Gumbrell (1) Ben Barra, Iain Stanley  | 
11:55 Pha 4, Bea 1 | 
JLJL | 
#59 
Justice Letkeman (2) Ben Barra  | 
0:15 Pha 5, Bea 1 | 
SGSG | 
#28 
Scott Gumbrell (2) Justice Letkeman, Iain Stanley  | 
19:43 Pha 6, Bea 1 | 
JMJM | 
#19 
Jonathan Mason (1) Stephen Harding  | 
7:41 Pha 7, Bea 1 | 
HMHM | 
#75 
Hamish MacCue (1) Stephanie Mcluckie, Jamie Stenhouse  | 
7:11 Pha 7, Bea 2 | 
HMHM | 
#75 
Hamish MacCue (2) Stephanie Mcluckie, Valentin Verdois  | 
6:04 Pha 7, Bea 3 | 
JLJL | 
#59 
Justice Letkeman (3) Unassisted  | 
4:03 Pha 8, Bea 3 | 
GHGH | 
#2
Gethin Hemsworth Phantoms 3 PHA  | 
Interference 2 MinutesMins. 12:33 | 
SHSH | 
#7
Stephen Harding Phantoms 3 PHA  | 
Body Checking 2 MinutesMins. 10:52 | 
JWJW | 
#15
Jussi Ware Bears 3 BEA  | 
Slashing 2 MinutesMins. 0:08 | 
JKJK | 
#24
Justin Knight Bears 3 BEA  | 
Delay Of Game 2 MinutesMins. 15:50 | 
GHGH | 
#2
Gethin Hemsworth Phantoms 3 PHA  | 
Tripping 2 MinutesMins. 4:47 | 
MKMK | 
#26
Marc Kuipers Phantoms 3 PHA  | 
Roughing 2 MinutesMins. 0:46 | 
VVVV | 
#99
Valentin Verdois Bears 3 BEA  | 
Slashing 2 MinutesMins. 17:05 | 
SHSH | 
#7
Stephen Harding Phantoms 3 PHA  | 
Tripping 2 MinutesMins. 15:25 | 
OTOT | 
#31
Owen Turner Bears 3 BEA  | 
Interference 2 MinutesMins. 9:06 | 
JLJL | 
#59
Justice Letkeman Phantoms 3 PHA  | 
Unsportsmanlike Conduct 2 MinutesMins. 4:03 | 
RHRH | 
#79
Reece Harsh Phantoms 3 PHA  | 
Roughing 2 MinutesMins. 2:12 | 
SMSM | 
#50
Stephanie Mcluckie Bears 3 BEA  | 
Hooking 2 MinutesMins. 1:28 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | G. Hemsworth Gethin Hemsworth | 0 | 0 | 0 | E | 0 | 4 | 
| 4 | B. Henderson Bodie Henderson | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | S. Harding Stephen Harding | 1 | 1 | 2 | E | 0 | 4 | 
| 10 | S. Baldwin Sean Baldwin | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | T. Martens Tyson Martens | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | S. Schreurs Scott Schreurs | 0 | 1 | 1 | E | 0 | 0 | 
| 19 | J. Mason Jonathan Mason | 1 | 0 | 1 | E | 0 | 0 | 
| 21 | B. Jonsson Benjamin Jonsson | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | A. Marsh Andrew Marsh | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | M. Kuipers Marc Kuipers | 0 | 0 | 0 | E | 0 | 2 | 
| 28 | S. Gumbrell Scott Gumbrell | 2 | 1 | 3 | E | 0 | 0 | 
| 29 | I. Stanley Iain Stanley | 0 | 3 | 3 | E | 0 | 0 | 
| 30 | B. Barra Ben Barra | 1 | 2 | 3 | E | 0 | 0 | 
| 55 | K. Ballard Kendall Ballard | 0 | 0 | 0 | E | 0 | 0 | 
| 59 | J. Letkeman Justice Letkeman | 3 | 1 | 4 | E | 0 | 2 | 
| 79 | R. Harsh Reece Harsh | 0 | 1 | 1 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 27 | M. Sebbens ST W Matt Sebbens ST W | 12 | 3 | 9 | .750 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | A. Secombe Anthony Secombe | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | P. Quinn Paul Quinn | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | J. Ware Jussi Ware | 1 | 0 | 1 | E | 0 | 2 | 
| 24 | J. Knight Justin Knight | 0 | 0 | 0 | E | 0 | 2 | 
| 31 | O. Turner Owen Turner | 0 | 0 | 0 | E | 0 | 2 | 
| 43 | A. Greenwood Alice Greenwood | 0 | 0 | 0 | E | 0 | 0 | 
| 50 | S. Mcluckie Stephanie Mcluckie | 0 | 2 | 2 | E | 0 | 2 | 
| 54 | J. Stenhouse Jamie Stenhouse | 0 | 1 | 1 | E | 0 | 0 | 
| 62 | K. Turner Kiera Turner | 0 | 0 | 0 | E | 0 | 0 | 
| 75 | H. MacCue Hamish MacCue | 2 | 0 | 2 | E | 0 | 0 | 
| 88 | N. Lim Nathan Lim | 0 | 0 | 0 | E | 0 | 0 | 
| 97 | M. Curry Mitchell Curry | 0 | 1 | 1 | E | 0 | 0 | 
| 99 | V. Verdois Valentin Verdois | 0 | 2 | 2 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | S. Aguilera ST L Sebastian Aguilera ST L | 32 | 8 | 24 | .750 | 60:00 | 0 | 
| Game Number: | 1234 | 
| Attendance: | - | 
| Referee: | Haydan Rogers | 
| Linesman: | Ott Uussaar | 
| Linesman: | David Ferguson | 
| Scorekeeper: | Sandra Turner | 
Design, Hosting, Online Registration & Administration Tools By:Powered By:
