
JTJT |
#10
Jason Tait (1) Joshua Cassar |
18:58 Sai 0, Fly 1 |
HSHS |
#95
Harrison Satumba (1) Riley Bryn |
17:39 Sai 0, Fly 2 |
MCMC |
#21
Matthew Cernec (1) Jared Harris |
12:31 Sai 1, Fly 2 |
RBRB |
#9
Riley Bryn (1) Joshua Cassar, Hussein Ghoniam |
3:22 Sai 1, Fly 3 |
JCJC |
#40
Joshua Cassar (1) Corey Courtemanche, Brandon McGrath |
0:10 Sai 1, Fly 4 |
CCCC |
#43
Chase Carleton (1) Alex Ross |
17:48 Sai 2, Fly 4 |
MCMC |
#21
Matthew Cernec (2) Unassisted |
13:42 Sai 3, Fly 4 |
ARAR |
#57
Alex Ross (1) Marcus Goldberg |
5:37 Sai 4, Fly 4 |
ATAT |
#9
Andrew Tendler (1) Michael Petterson, Corey Kwan |
3:50 Sai 5, Fly 4 |
ARAR |
#57
Alex Ross (2) Matthew Cernec |
18:41 Sai 6, Fly 4 |
HSHS |
#95
Harrison Satumba (2) Riley Bryn, Connor Hall |
17:53 Sai 6, Fly 5 |
CCCC |
#19
Corey Courtemanche (1) Connor Hall |
14:47 Sai 6, Fly 6 |
MCMC |
#21
Matthew Cernec (3) Alex Ross |
10:21 Sai 7, Fly 6 |
MCMC |
#21
Matthew Cernec (4) Corey Kwan |
7:45 Sai 8, Fly 6 |
ARAR |
#57
Alex Ross (3) Jordan Taylor, Chase Carleton |
2:04 Sai 9, Fly 6 |
JTJT |
#10
Jason Tait (2) Joshua Cassar, Hussein Ghoniam |
1:00 Sai 9, Fly 7 |
CKCK |
#12
Corey Kwan Saints 2 SAI |
Tripping 2 MinutesMins. 13:37 |
BMBM |
#55
Brandon McGrath Flyers 2 FLY |
Too Many Players 2 MinutesMins. 9:38 |
CCCC |
#43
Chase Carleton Saints 2 SAI |
Roughing 2 MinutesMins. 14:27 |
RBRB |
#9
Riley Bryn Flyers 2 FLY |
Roughing 4 MinutesMins. 14:27 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 9 | A. Tendler Andrew Tendler | 1 | 0 | 1 | E | 0 | 0 |
| 12 | C. Kwan Corey Kwan | 0 | 2 | 2 | E | 0 | 2 |
| 18 | J. Taylor Jordan Taylor | 0 | 1 | 1 | E | 0 | 0 |
| 21 | M. Cernec Matthew Cernec | 4 | 1 | 5 | E | 0 | 0 |
| 22 | C. Kwan Calvin Kwan | 0 | 0 | 0 | E | 0 | 0 |
| 43 | C. Carleton Chase Carleton | 1 | 1 | 2 | E | 0 | 2 |
| 57 | A. Ross Alex Ross | 3 | 2 | 5 | E | 0 | 0 |
| 61 | J. Nash Jarrad Nash | 0 | 0 | 0 | E | 0 | 0 |
| 75 | M. Petterson Michael Petterson | 0 | 1 | 1 | E | 0 | 0 |
| 80 | J. Harris Jared Harris | 0 | 1 | 1 | E | 0 | 0 |
| 95 | M. Goldberg Marcus Goldberg | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 58 | C. Priestley ST W Christopher Priestley ST W | 28 | 7 | 21 | .750 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Hall Connor Hall | 0 | 2 | 2 | E | 0 | 0 |
| 6 | L. Gleeson Liam Gleeson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Bryn Riley Bryn | 1 | 2 | 3 | E | 0 | 4 |
| 10 | J. Tait Jason Tait | 2 | 0 | 2 | E | 0 | 0 |
| 17 | S. Zvonicek Stanislav Zvonicek | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Courtemanche Corey Courtemanche | 1 | 1 | 2 | E | 0 | 0 |
| 22 | P. Silva Patrick Silva | 0 | 0 | 0 | E | 0 | 0 |
| 40 | J. Cassar Joshua Cassar | 1 | 3 | 4 | E | 0 | 0 |
| 53 | H. Ghoniam Hussein Ghoniam | 0 | 2 | 2 | E | 0 | 0 |
| 55 | B. McGrath Brandon McGrath | 0 | 1 | 1 | E | 0 | 2 |
| 95 | H. Satumba Harrison Satumba | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Sebbens ST L Matt Sebbens ST L | 39 | 9 | 30 | .769 | 60:00 | 0 |
| Game Number: | 1409 |
| Attendance: | - |
| Referee: | Haydan Rogers |
| Referee: | Will Shuler |
| Scorekeeper: | Sue Waddington |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
