
| Team | GP | PTS | 
|---|---|---|
| Ice | 28 | 68 | 
| Brave | 28 | 51 | 
| Thunde.. | 28 | 46 | 
| Norths.. | 28 | 45 | 
| Lightn.. | 28 | 40 | 
| Mustan.. | 28 | 37 | 
| Adrena.. | 28 | 32 | 
| Rhinos | 28 | 14 | 
| Player | Points | 
|---|---|
| R Nekludovs | 38 | 
| N Benson | 36 | 
| C Prevost | 30 | 
| Z Boyle | 18 | 
August 24th, 2025
2:00PM
FINAL
OBrien Icehouse Melbourne
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Adelaide Adrenaline ADE | 0 | 2 | 1 | 3 | 
| Melbourne Ice MIC | 5 | 2 | 1 | 8 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Adelaide Adrenaline ADE | 38 (8-14-16) | 0/5 | 8 | 
| Melbourne Ice MIC | 9 (6-2-1) | 2/4 | 10 | 
|  | #41 
Sebastian Bergholt (1) Mackenzie Caruana, Joakim Erdugan | 6:09 ADE 0, MIC 1 | 
|  | #40 
David Booth (1) Sebastian Bergholt | SHG 4:14 ADE 0, MIC 2 | 
|  | #10 
Joakim Erdugan (1) David Booth | SHG 3:50 ADE 0, MIC 3 | 
|  | #40 
David Booth (2) Mackenzie Caruana, Sebastian Bergholt | PPG 1:57 ADE 0, MIC 4 | 
|  | #40 
David Booth (3) Tommy Powell, Ellesse Carini | PPG 0:13 ADE 0, MIC 5 | 
|  | #9 
Mackenzie Caruana (1) Sebastian Bergholt, Tommy Powell | 12:23 ADE 0, MIC 6 | 
|  | #88 
Coy Prevost (1) Josh Adkins, Nathaniel Benson | 11:45 ADE 1, MIC 6 | 
|  | #51 
Daniel Chen (1) Josh Adkins, Romans Nekludovs | 6:37 ADE 2, MIC 6 | 
|  | #10 
Joakim Erdugan (2) Mackenzie Caruana, David Booth | 4:08 ADE 2, MIC 7 | 
|  | #51 
Daniel Chen (2) Daniel Koudelka, Julian Friederich | 6:22 ADE 3, MIC 7 | 
|  | #40 
David Booth (4) Joakim Erdugan | 4:04 ADE 3, MIC 8 | 
| Team Penalty Melbourne Ice MIC | Too Many Players 2 MinutesMins. 4:23 | |
|  | #12
Josh Adkins Adelaide Adrenaline ADE | Slashing 2 MinutesMins. 2:11 | 
|  | #6
Zachary Boyle Adelaide Adrenaline ADE | Delay Of Game 2 MinutesMins. 2:08 | 
|  | #37
Joey MacDougall Adelaide Adrenaline ADE | Slashing 2 MinutesMins. 14:41 | 
|  | #88
Coy Prevost Adelaide Adrenaline ADE | Hooking 2 MinutesMins. 9:06 | 
|  | #26
Jacob Laver Melbourne Ice MIC | Slashing 2 MinutesMins. 16:53 | 
|  | #23
Lachlan Cincotta Melbourne Ice MIC | Tripping 2 MinutesMins. 16:28 | 
|  | #13
Christian Pansino Melbourne Ice MIC | Cross-checking 2 MinutesMins. 10:14 | 
|  | #40
David Booth Melbourne Ice MIC | Interference 2 MinutesMins. 8:47 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | J. Friederich Julian Friederich | 0 | 1 | 1 | E | 0 | 0 | 
| 5 | D. Koudelka Daniel Koudelka | 0 | 1 | 1 | E | 0 | 0 | 
| 6 | Z. Boyle Zachary Boyle | 0 | 0 | 0 | E | 0 | 2 | 
| 7 | R. Foll Ryan Foll | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | M. McGuiness Marcel McGuiness | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | J. Adkins Josh Adkins | 0 | 2 | 2 | E | 0 | 2 | 
| 13 | N. Benson Nathaniel Benson | 0 | 1 | 1 | E | 0 | 0 | 
| 21 | T. Wright Ty Wright | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | K. MacPhail Kyle MacPhail | 0 | 0 | 0 | E | 0 | 0 | 
| 36 | R. Nekludovs Romans Nekludovs | 0 | 1 | 1 | E | 0 | 0 | 
| 37 | J. MacDougall Joey MacDougall | 0 | 0 | 0 | E | 0 | 2 | 
| 51 | D. Chen Daniel Chen | 2 | 0 | 2 | E | 0 | 0 | 
| 73 | S. Best Steve Best | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | C. Prevost Coy Prevost | 1 | 0 | 1 | E | 0 | 2 | 
| 91 | N. Loria Nikita Loria | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | C. Dolan ST L Cale Dolan ST L | 9 | 8 | 1 | .111 | 60:00 | 0 | 
| 31 | C. Dolan ST L Cale Dolan ST L | 9 | 0 | 9 | .111 | 60:00 | 0 | 
| 1 | s. poole samuel poole | - | - | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | L. Webster Lliam Webster | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | M. McMahon Michael McMahon | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | N. Cachia Nathan Cachia | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | M. Caruana Mackenzie Caruana | 1 | 3 | 4 | E | 0 | 0 | 
| 10 | J. Erdugan Joakim Erdugan | 2 | 2 | 4 | E | 0 | 0 | 
| 12 | T. Powell Tommy Powell | 0 | 2 | 2 | E | 0 | 0 | 
| 13 | C. Pansino Christian Pansino | 0 | 0 | 0 | E | 0 | 2 | 
| 17 | T. Gilchrist Tobie Gilchrist | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | C. Stringer Corey Stringer | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | S. Lake Sai Lake | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | L. Cincotta Lachlan Cincotta | 0 | 0 | 0 | E | 0 | 2 | 
| 26 | J. Laver Jacob Laver | 0 | 0 | 0 | E | 0 | 2 | 
| 27 | D. Bronte Declan Bronte | 0 | 0 | 0 | E | 0 | 0 | 
| 40 | D. Booth David Booth | 4 | 2 | 6 | E | 0 | 2 | 
| 41 | S. Bergholt Sebastian Bergholt | 1 | 3 | 4 | E | 0 | 0 | 
| 81 | A. McKenzie Austin McKenzie | 0 | 0 | 0 | E | 0 | 0 | 
| 86 | R. Khalil Raymond Khalil | 0 | 0 | 0 | E | 0 | 0 | 
| 98 | E. Carini Ellesse Carini | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 74 | T. Forrest ST Thomas Forrest ST | 22 | 2 | 20 | .909 | 40:00 | 0 | 
| 35 | T. Ishida Tatsunoshin Ishida | 16 | 1 | 15 | .938 | 20:00 | 0 | 
| Game Number: | 109 | 
| Attendance: | - | 
| Referee: | Jeff Klinck | 
| Referee: | Casper Russelhuber | 
| Linesman: | Oliver Parkinson | 
| Linesman: | Russell Dow | 
| Scorekeeper: | Emily Taylor | 
| Scorekeeper: | Maureen Black | 
| Timekeeper: | Fiona Bulle | 
Contact Information
Adelaide Adrenaline Ice Hockey Club Inc.
Adelaide, South Australia
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
