
|
|
#17
Dave Spark (1) Tim McKay |
3:29 WIZ 0, HAWK 1 |
|
|
#20
James Najduch (1) Tim McKay, Ivar Hoglund |
0:12 WIZ 0, HAWK 2 |
|
|
#13
Haydn Boul (7) Nik Stefanissin |
SHG 16:36 WIZ 1, HAWK 2 |
|
|
#5
Nik Stefanissin (3) Unassisted |
5:05 WIZ 2, HAWK 2 |
|
|
#13
Haydn Boul (8) LUKE TAPPIN, Nigel Fitzhardinge |
1:44 WIZ 3, HAWK 2 |
|
|
#11
Phil Sandford (1) Gabriel Orr, Nik Stefanissin |
0:01 WIZ 4, HAWK 2 |
|
|
#16
Timothy Thomas (3) Nik Stefanissin, Gabriel Orr |
16:09 WIZ 5, HAWK 2 |
|
|
#5
Nik Stefanissin (4) Timothy Thomas, Gabriel Orr |
2:47 WIZ 6, HAWK 2 |
|
|
#20
LUKE TAPPIN (4) Nik Stefanissin |
1:58 WIZ 7, HAWK 2 |
| No Penalties |
|
|
#11
Phil Sandford Wizards WIZ |
Hooking2 MinutesMins. 18:22 |
|
|
#10
Richard Tyhy Wizards WIZ |
Interference2 MinutesMins. 13:50 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | N. Stefanissin Nik Stefanissin | 2 | 4 | 6 | E | 0 | 0 |
| 9 | G. Orr Gabriel Orr | 0 | 3 | 3 | E | 0 | 0 |
| 10 | R. Tyhy Richard Tyhy | 0 | 0 | 0 | E | 0 | 2 |
| 11 | P. Sandford Phil Sandford | 1 | 0 | 1 | E | 0 | 2 |
| 12 | R. Phipps-Black Rane Phipps-Black | 0 | 0 | 0 | E | 0 | 0 |
| 13 | H. Boul Haydn Boul | 2 | 0 | 2 | E | 0 | 0 |
| 16 | T. Thomas Timothy Thomas | 1 | 1 | 2 | E | 0 | 0 |
| 17 | a. fahey aston fahey | 0 | 0 | 0 | E | 0 | 0 |
| 18 | N. Fitzhardinge Nigel Fitzhardinge | 0 | 1 | 1 | E | 0 | 0 |
| 20 | L. TAPPIN LUKE TAPPIN | 1 | 1 | 2 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | N. Fanning ST W Niall Fanning ST W | 28 | 2 | 26 | .929 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Hart Lucy-Jane(LJ) Hart | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Leighs Ben Leighs | 0 | 0 | 0 | E | 0 | 0 |
| 10 | I. Hoglund Ivar Hoglund | 0 | 1 | 1 | E | 0 | 0 |
| 11 | R. Underwood Rylan Underwood | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Skrzypczak Adrian Skrzypczak | 0 | 0 | 0 | E | 0 | 0 |
| 13 | H. Campbell Harry Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Greaves Eden Greaves | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Spark Dave Spark | 1 | 0 | 1 | E | 0 | 0 |
| 18 | J. Stanley Jacob Stanley | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. McKay Tim McKay | 0 | 2 | 2 | E | 0 | 0 |
| 20 | J. Najduch James Najduch | 1 | 0 | 1 | E | 0 | 0 |
| Attendance: | - |
| Referee: | Ashleigh Watson |
| Linesman: | Caleb Ellis |
| Linesman: | Ted Howard |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Maria Davidson |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
