
|
|
#13
Haydn Boul (5) Joel Keogh-Cope |
PPG 15:39 WIZ 1, RAYS 0 |
|
|
#15
Mason Rees (4) Craig Hayes, Garth Henare |
14:22 WIZ 1, RAYS 1 |
|
|
#9
Gabriel Orr (2) Nik Stefanissin |
7:09 WIZ 2, RAYS 1 |
|
|
#10
Noah Rees (2) Mason Rees, Shamil Daudov |
3:43 WIZ 2, RAYS 2 |
|
|
#5
Nik Stefanissin (2) Nigel Fitzhardinge |
0:04 WIZ 3, RAYS 2 |
|
|
#17
aston fahey (1) Unassisted |
PPG 9:07 WIZ 4, RAYS 2 |
|
|
#15
Mason Rees (5) Garth Henare |
19:36 WIZ 4, RAYS 3 |
|
|
#13
Haydn Boul (6) Nik Stefanissin |
SHG 0:20 WIZ 5, RAYS 3 |
|
|
#3
Craig Hayes Rays RAYS |
Hooking2 MinutesMins. 16:40 |
|
|
#10
Richard Tyhy Wizards WIZ |
Interference2 MinutesMins. 18:43 |
|
|
#10
Richard Tyhy Wizards WIZ |
Roughing2 MinutesMins. 13:14 |
|
|
#4
Conner McKay Rays RAYS |
Roughing2 MinutesMins. 13:14 |
|
|
#15
Mason Rees Rays RAYS |
Roughing2 MinutesMins. 13:14 |
|
|
#5
Logan Johnston Rays RAYS |
Tripping2 MinutesMins. 9:15 |
|
|
#4
Joel Keogh-Cope Wizards WIZ |
Interference2 MinutesMins. 4:01 |
|
|
#10
Richard Tyhy Wizards WIZ |
Body Checking2 MinutesMins. 1:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Keogh-Cope Joel Keogh-Cope | 0 | 1 | 1 | E | 0 | 2 |
| 5 | N. Stefanissin Nik Stefanissin | 1 | 2 | 3 | E | 0 | 0 |
| 9 | G. Orr Gabriel Orr | 1 | 0 | 1 | E | 0 | 0 |
| 10 | R. Tyhy Richard Tyhy | 0 | 0 | 0 | E | 0 | 6 |
| 11 | P. Sandford Phil Sandford | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Phipps-Black Rane Phipps-Black | 0 | 0 | 0 | E | 0 | 0 |
| 13 | H. Boul Haydn Boul | 2 | 0 | 2 | E | 0 | 0 |
| 16 | T. Thomas Timothy Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 17 | a. fahey aston fahey | 1 | 0 | 1 | E | 0 | 0 |
| 18 | N. Fitzhardinge Nigel Fitzhardinge | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | N. Fanning ST W Niall Fanning ST W | 23 | 3 | 20 | .870 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | G. Henare Garth Henare | 0 | 2 | 2 | E | 0 | 0 |
| 3 | C. Hayes Craig Hayes | 0 | 1 | 1 | E | 0 | 2 |
| 4 | C. McKay Conner McKay | 0 | 0 | 0 | E | 0 | 2 |
| 5 | L. Johnston Logan Johnston | 0 | 0 | 0 | E | 0 | 2 |
| 6 | S. Gallagher Seamus Gallagher | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Martin James Martin | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Montgomery Daniel Montgomery | 0 | 0 | 0 | E | 0 | 0 |
| 10 | N. Rees Noah Rees | 1 | 0 | 1 | E | 0 | 0 |
| 13 | B. Tipler Braden Tipler | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Rees Mason Rees | 2 | 1 | 3 | E | 0 | 2 |
| 16 | G. Hopkins George Hopkins | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Daudov Shamil Daudov | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. Fuller Justin Fuller | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | I. Gardner-deeming ST L Isaac Gardner-deeming ST L | 20 | 5 | 15 | .750 | 58:48 | 0 |
| Attendance: | - |
| Referee: | Ashleigh Watson |
| Linesman: | Ted Howard |
| Linesman: | Caleb Ellis |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Maria Davidson |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
