Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sharks Shar | 1 | 2 | 1 | 4 |
The Wild (G2) Wild | 2 | 1 | 4 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Sharks Shar | 16 (3-5-8) | 0/0 | 0 |
The Wild (G2) Wild | 21 (6-7-8) | 0/0 | 0 |
RNRN |
#30
Rickie Nelson (1) Aidan Carson, Mickey Jonker |
17:53 Shar 0, Wild 1 |
JDJD |
#8
John Dowman (1) Unassisted |
9:28 Shar 1, Wild 1 |
RNRN |
#30
Rickie Nelson (2) Aidan Carson, Daniel Montgomery |
5:49 Shar 1, Wild 2 |
RPRP |
#55
Rane Phipps-Black (1) Samuel Nicholson |
12:42 Shar 1, Wild 3 |
JYJY |
#9
Jon Young (2) Unassisted |
3:58 Shar 2, Wild 3 |
MMMM |
#98
Mason Macarthy (2) Miller Macarthy |
1:45 Shar 3, Wild 3 |
SNSN |
#68
Samuel Nicholson (1) Unassisted |
14:18 Shar 3, Wild 4 |
SNSN |
#68
Samuel Nicholson (2) Daniel Montgomery |
9:34 Shar 3, Wild 5 |
MJMJ |
#47
Mickey Jonker (1) Angela Godfrey |
7:42 Shar 3, Wild 6 |
RPRP |
#55
Rane Phipps-Black (2) Unassisted |
PS 5:47 Shar 3, Wild 7 |
MMMM |
#14
Miller Macarthy (2) Unassisted |
5:40 Shar 4, Wild 7 |
No Penalties |
No Penalties |
JDJD |
#8
John Dowman Sharks Shar |
Holding Penalty ShotMins. 5:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | J. Dowman John Dowman | 1 | 0 | 1 | E | 0 | 0 |
9 | J. Young Jon Young | 1 | 0 | 1 | E | 0 | 0 |
10 | L. Eccleton-Allen Lucia (Lucy) Eccleton-Allen | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Macarthy Miller Macarthy | 1 | 1 | 2 | E | 0 | 0 |
17 | A. Hawken Andrew Hawken | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Barnett Abby Barnett | 0 | 0 | 0 | E | 0 | 0 |
51 | A. Murphy Ashley Murphy | 0 | 0 | 0 | E | 0 | 0 |
52 | B. Goodall Brandon Goodall | 0 | 0 | 0 | E | 0 | 0 |
53 | T. Gooodall Taylor Gooodall | 0 | 0 | 0 | E | 0 | 0 |
66 | N. Lynn Nick Lynn | 0 | 0 | 0 | E | 0 | 0 |
72 | K. Gordon Katrina Gordon | 0 | 0 | 0 | E | 0 | 0 |
88 | J. Sands Julian Sands | 0 | 0 | 0 | E | 0 | 0 |
98 | M. Macarthy Mason Macarthy | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Duggan ST L Steven Duggan ST L | 21 | 7 | 14 | .667 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | C. Oliver Craig Oliver | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Carson Aidan Carson | 0 | 2 | 2 | E | 0 | 0 |
30 | R. Nelson Rickie Nelson | 2 | 0 | 2 | E | 0 | 0 |
33 | D. Montgomery Daniel Montgomery | 0 | 2 | 2 | E | 0 | 0 |
44 | S. Biergard Samantha Biergard | 0 | 0 | 0 | E | 0 | 0 |
47 | M. Jonker Mickey Jonker | 1 | 1 | 2 | E | 0 | 0 |
55 | R. Phipps-Black Rane Phipps-Black | 2 | 0 | 2 | E | 0 | 0 |
66 | D. Borland Dean Borland | 0 | 0 | 0 | E | 0 | 0 |
68 | S. Nicholson Samuel Nicholson | 2 | 1 | 3 | E | 0 | 0 |
89 | A. Godfrey Angela Godfrey | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Kennedy ST W Josh Kennedy ST W | 16 | 4 | 12 | .750 | 60:00 | 0 |
Attendance: | - |
Referee: | Caleb Ellis |
Linesman: | Ashleigh Watson |
Linesman: | Gabby Guerin |
Scorekeeper: | Alison Reid |
Timekeeper: | Maria Davidson |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: