
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| The Muppets The | 0 | 1 | 0 | 1 |
| The Wild (G2) Wild | 0 | 2 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| The Muppets The | 32 (8-15-9) | 0/3 | 6 |
| The Wild (G2) Wild | 19 (5-6-8) | 0/3 | 27 |
| No Scoring |
|
|
#20
Rickie Nelson (1) Spare Player, Mickey Jonker |
10:06 The 0, Wild 1 |
|
|
#15
Harrison Proctor (1) Mickey Jonker |
7:53 The 0, Wild 2 |
THTH |
#84
Ted Howard (1) Unassisted |
7:06 The 1, Wild 2 |
| No Scoring |
CDCD |
#15
Cam Downs The Muppets THE |
Hooking 2 MinutesMins. 12:15 |
GHGH |
#14
Garth Henare The Muppets THE |
Roughing 2 MinutesMins. 1:38 |
|
|
#6
James Scott The Wild (G2) Wild |
Kneeing 5 MinutesMins. 8:17 |
|
|
#6
James Scott The Wild (G2) Wild |
Game Ejection 20 MinutesMins. 8:17 |
|
|
Spare Player The Wild (G2) Wild |
Misconduct 2 MinutesMins. 3:17 |
DBDB |
#18
Dwayne Bell The Muppets THE |
Body Checking 2 MinutesMins. 2:02 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Henare Jorden Henare | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Smith Bryony Smith | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Henare Garth Henare | 0 | 0 | 0 | E | 0 | 2 |
| 15 | C. Downs Cam Downs | 0 | 0 | 0 | E | 0 | 2 |
| 18 | D. Bell Dwayne Bell | 0 | 0 | 0 | E | 0 | 2 |
| 69 | B. Goodall Brandon Goodall | 0 | 0 | 0 | E | 0 | 0 |
| 74 | L. Geddes Leon Geddes | 0 | 0 | 0 | E | 0 | 0 |
| 82 | M. Harrop Matt Harrop | 0 | 0 | 0 | E | 0 | 0 |
| 84 | T. Howard Ted Howard | 1 | 0 | 1 | E | 0 | 0 |
| 99 | A. Willmore Adrian Willmore | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 19 | 2 | 17 | .895 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Scott James Scott | 0 | 0 | 0 | E | 0 | 25 |
| 15 | H. Proctor Harrison Proctor | 1 | 0 | 1 | E | 0 | 0 |
| 20 | R. Nelson Rickie Nelson | 1 | 0 | 1 | E | 0 | 0 |
| 33 | D. Montgomery Daniel Montgomery | 0 | 0 | 0 | E | 0 | 0 |
| 36 | C. Hopkins Connor Hopkins | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Biergard Samantha Biergard | 0 | 0 | 0 | E | 0 | 0 |
| 47 | M. Jonker Mickey Jonker | 0 | 2 | 2 | E | 0 | 0 |
| 73 | T. Blaser Tobias Blaser | 0 | 0 | 0 | E | 0 | 0 |
| 88 | T. Mcmaster Tim Mcmaster | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 42 | P. Lattaney ST W Phil Lattaney ST W | 32 | 1 | 31 | .969 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Tom Becker |
| Linesman: | Richard Lockhart |
| Linesman: | Richard Button |
| Scorekeeper: | Hamish Winter |
| Timekeeper: | Maria D |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
