
| 
 | 
#20 
Rickie Nelson (1) Unassisted  | 
9:37 Kra 0, Wil 1 | 
| 
 | 
#98 
Rory Mcivor (1) Unassisted  | 
6:45 Kra 0, Wil 2 | 
| 
 | 
Jacob Stanley (1) Unassisted  | 
4:48 Kra 0, Wil 3 | 
| 
 | 
#52 
Candace Nicklin (1) Kerry Bradshaw  | 
14:49 Kra 0, Wil 4 | 
| 
 | 
#24 
Jake Rivett (1) chris jarden  | 
12:04 Kra 1, Wil 4 | 
| 
 | 
#4
Stephen Jarden Wild WIL  | 
Hooking 2 MinutesMins. 12:45 | 
| 
 | 
#16
chris jarden Kraken KRA  | 
Tripping 2 MinutesMins. 2:12 | 
| 
 | 
#16
chris jarden Kraken KRA  | 
Tripping 2 MinutesMins. 17:13 | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | A. Wilson Alice Wilson | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | C. Bainton Cameron Bainton | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | D. Starkey Drew Starkey | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | c. jarden chris jarden | 0 | 1 | 1 | E | 0 | 4 | 
| 22 | J. Foster Josh Foster | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | J. Rivett Jake Rivett | 1 | 0 | 1 | E | 0 | 0 | 
| 26 | J. Stubbs Jayde Stubbs | 0 | 0 | 0 | E | 0 | 0 | 
| 29 | O. Deane Oliver Deane | 0 | 0 | 0 | E | 0 | 0 | 
| 40 | S. Beary Shanon Beary | 0 | 0 | 0 | E | 0 | 0 | 
| 69 | B. Goodall Brandon Goodall | 0 | 0 | 0 | E | 0 | 0 | 
| 83 | A. Knowles Andrew Knowles | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | B. Crowe Ben Crowe | 0 | 0 | 0 | E | 0 | 0 | 
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 13 | H. Low ST L Hamish Low ST L | 24 | 4 | 20 | .833 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | K. Sammut Kristina Sammut | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | S. Jarden Stephen Jarden | 0 | 0 | 0 | E | 0 | 2 | 
| 9 | C. Oliver Craig Oliver | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | H. Bull Hayden Bull | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | V. Schelling Varshana Schelling | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | T. Cameron Troy Cameron | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | R. Nelson Rickie Nelson | 1 | 0 | 1 | E | 0 | 0 | 
| 28 | C. Moore Chris Moore | 0 | 0 | 0 | E | 0 | 0 | 
| 52 | C. Nicklin Candace Nicklin | 1 | 0 | 1 | E | 0 | 0 | 
| 91 | G. Neal Gemma Neal | 0 | 0 | 0 | E | 0 | 0 | 
| 98 | R. Mcivor Rory Mcivor | 1 | 0 | 1 | E | 0 | 0 | 
| 99 | K. Bradshaw Kerry Bradshaw | 0 | 1 | 1 | E | 0 | 0 | 
| - | J. Stanley Jacob Stanley | 1 | 0 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 0 | S. Duggan ST W Steven Duggan ST W | 19 | 1 | 18 | .947 | 60:00 | 0 | 
| Game Number: | 35 | 
| Attendance: | - | 
| Referee: | Tim Doe | 
| Referee: | Ashleigh Davidson | 
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
