
| 
 | 
#20 
Sam Mark (1) Jackson Fontaine, Noah Rees  | 
11:33 RAYS 1, AVS 0 | 
| 
 | 
#19 
Logan Willis (1) Unassisted  | 
7:52 RAYS 1, AVS 1 | 
| 
 | 
#11 
Jackson Fontaine (1) Sam Mark, Noah Rees  | 
0:31 RAYS 2, AVS 1 | 
| 
 | 
#11 
Jackson Fontaine (2) Unassisted  | 
10:13 RAYS 3, AVS 1 | 
| 
 | 
#13 
Haydn Boul (1) Mason Rees, Sam Mark  | 
7:56 RAYS 4, AVS 1 | 
| 
 | 
#15 
Mason Rees (1) Hannah Shields  | 
4:50 RAYS 5, AVS 1 | 
| 
 | 
#12 
Nicky Dodwell (1) Mason Rees  | 
4:10 RAYS 6, AVS 1 | 
| 
 | 
#17 
LUKE TAPPIN (1) James Martin  | 
15:57 RAYS 6, AVS 2 | 
| 
 | 
#20 
Sam Mark (2) Noah Rees, Ivar Hoglund  | 
8:45 RAYS 7, AVS 2 | 
| 
 | 
#15 
Maxim Kaluzhny (1) Daniel Monk, Harry Tappin  | 
7:26 RAYS 7, AVS 3 | 
| 
 | 
#12 
Nicky Dodwell (2) Haydn Boul  | 
5:33 RAYS 8, AVS 3 | 
| 
 | 
#20 
Sam Mark (3) Haydn Boul  | 
2:40 RAYS 9, AVS 3 | 
| 
 | 
#20 
Sam Mark (4) Jackson Fontaine, Haydn Boul  | 
1:47 RAYS 10, AVS 3 | 
| No Penalties | 
| 
 | 
#4
Jamie Gillam Rays RAYS  | 
Hooking 2 MinutesMins. 1:52 | 
| 
 | 
#11
Daniel Monk Avalanche AVS  | 
Tripping 2 MinutesMins. 13:43 | 
| 
 | 
#9
Taehun Kang Avalanche AVS  | 
Tripping 2 MinutesMins. 11:46 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | J. Gillam Jamie Gillam | 0 | 0 | 0 | E | 0 | 2 | 
| 5 | h. louw harry louw | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | H. Shields Hannah Shields | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | I. Hoglund Ivar Hoglund | 0 | 1 | 1 | E | 0 | 0 | 
| 9 | R. Dallimore Ricky Dallimore | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | N. Rees Noah Rees | 0 | 3 | 3 | E | 0 | 0 | 
| 11 | J. Fontaine Jackson Fontaine | 2 | 2 | 4 | E | 0 | 0 | 
| 12 | N. Dodwell Nicky Dodwell | 2 | 0 | 2 | E | 0 | 0 | 
| 13 | H. Boul Haydn Boul | 1 | 3 | 4 | E | 0 | 0 | 
| 14 | L. Johnston Logan Johnston | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | M. Rees Mason Rees | 1 | 2 | 3 | E | 0 | 0 | 
| 20 | S. Mark Sam Mark | 4 | 2 | 6 | E | 0 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 7 | a. fahey aston fahey | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | J. Martin James Martin | 0 | 1 | 1 | E | 0 | 0 | 
| 9 | T. Kang Taehun Kang | 0 | 0 | 0 | E | 0 | 2 | 
| 10 | M. Atkinson Michael Atkinson | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | D. Monk Daniel Monk | 0 | 1 | 1 | E | 0 | 2 | 
| 15 | M. Kaluzhny Maxim Kaluzhny | 1 | 0 | 1 | E | 0 | 0 | 
| 17 | L. TAPPIN LUKE TAPPIN | 1 | 0 | 1 | E | 0 | 0 | 
| 19 | L. Willis Logan Willis | 1 | 0 | 1 | E | 0 | 0 | 
| 20 | H. Tappin Harry Tappin | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | D. Allard ST L David Allard ST L | 36 | 10 | 26 | .722 | 60:00 | 0 | 
| Attendance: | - | 
| Referee: | Richard Button | 
| Referee: | richard l | 
| Linesman: | Ryan Cains | 
| Scorekeeper: | Bronwen Frayle | 
| Scorekeeper: | Alison Reid | 
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
