
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Austin Floorball Club Aus | 0 | 0 | 0 | 0 |
| NTFA NTF | 3 | 2 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Austin Floorball Club Aus | 13 (6-7-0) | 0/2 | 0 |
| NTFA NTF | 22 (11-11-0) | 0/0 | 4 |
| Jari Voutilainen #8 - NTFA NTF |
1 | |
| Matthew Yonai #5 - NTFA NTF |
2 | |
| Mukesh Kumar Venkat Ramani #5 - Austin Floorball Club AUS |
3 |
|
|
#10
Isak Angerstig (1) Jari Voutilainen |
13:55 Aus 0, NTF 1 |
|
|
#87
Matthew Yonai (1) Unassisted |
12:18 Aus 0, NTF 2 |
|
|
#24
Jonathon Keener (1) Matthew Yonai |
0:58 Aus 0, NTF 3 |
|
|
#13
Jari Voutilainen (1) Isak Angerstig |
1:14 Aus 0, NTF 4 |
|
|
#13
Jari Voutilainen (2) Isak Angerstig |
SHG 0:02 Aus 0, NTF 5 |
| No Scoring |
|
|
#66
Mark Yonai NTFA NTF |
Roughing 2 MinutesMins. 3:34 |
|
|
#87
Matthew Yonai NTFA NTF |
Slashing 2 MinutesMins. 0:54 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Boe Eugene Boe | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Bowers John Bowers | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Parseghian Dan Parseghian | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Skels Kaspars Skels | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Pelkey James Pelkey | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Teders Kyle Teders | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Raup Mark Raup | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Colleps Jared Colleps | 0 | 0 | 0 | E | 0 | 0 |
| 22 | H. Gass Henry Gass | 0 | 0 | 0 | E | 0 | 0 |
| 23 | I. Nodea Ioan Nodea | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Boe Brendan Boe | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. McGarry Christopher McGarry | 0 | 0 | 0 | E | 0 | 0 |
| 55 | R. McNair Ryan McNair | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. Eriksson Kristofer Eriksson | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Rivers Kevin Rivers | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Venkat Ramani ST L Mukesh Kumar Venkat Ramani ST L | 22 | 5 | 17 | .773 | 30:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | D. Torretta Dan Torretta | 0 | 0 | 0 | E | 0 | 0 |
| 10 | I. Angerstig Isak Angerstig | 1 | 2 | 3 | E | 0 | 0 |
| 13 | J. Voutilainen Jari Voutilainen | 2 | 1 | 3 | E | 0 | 0 |
| 24 | J. Keener Jonathon Keener | 1 | 0 | 1 | E | 0 | 0 |
| 47 | N. VanPatten Nick VanPatten | 0 | 0 | 0 | E | 0 | 0 |
| 66 | M. Yonai Mark Yonai | 0 | 0 | 0 | E | 0 | 2 |
| 87 | M. Yonai Matthew Yonai | 1 | 1 | 2 | E | 0 | 2 |
| - | S. Lawrence Stephen Lawrence | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Mattson Jesse Mattson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | C. Keener ST W Cameron Keener ST W | 13 | 0 | 13 | 1.000 | 30:00 | 0 |
| Game Number: | 18 |
| Attendance: | - |
| Referee: | Tara Nunez |
| Referee: | Sean Edin |
| Scorekeeper: | Casey Toretta |
| Scorekeeper: | Chelsea Payne |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
