No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Beer Wings WING | 5 | 3 | 1 | 9 |
Chiefs CHFS | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Beer Wings WING | 29 (10-13-6) | 3/1 | 2 |
Chiefs CHFS | 25 (5-9-11) | 0/1 | 15 |
|
#14
Nir Saar (4) Andy Davio, Cele Sanchez |
7:51 WING 1, CHFS 0 |
|
#27
Jim Amberg (1) Zac Andreoni |
PPG 5:23 WING 2, CHFS 0 |
|
#27
Jim Amberg (2) Cele Sanchez |
PPG 3:14 WING 3, CHFS 0 |
|
#77
Zac Andreoni (1) Nir Saar |
PPG 2:36 WING 4, CHFS 0 |
|
#91
Michael Syty (2) Unassisted |
0:21 WING 5, CHFS 0 |
|
#77
Zac Andreoni (2) Jim Amberg |
10:33 WING 6, CHFS 0 |
|
#14
Nir Saar (5) Michael Syty |
10:03 WING 7, CHFS 0 |
|
#73
Chris Warren (4) Unassisted |
8:22 WING 7, CHFS 1 |
|
#77
Zac Andreoni (3) Unassisted |
4:32 WING 8, CHFS 1 |
|
#14
Ed Switkowski (7) Chris MacMillan |
10:57 WING 8, CHFS 2 |
|
#88
Tony Blackburn (1) Unassisted |
8:06 WING 9, CHFS 2 |
|
#9
Brian Kearns Chiefs CHFS |
Cross Checking 5 MinutesMins. 7:01 |
|
#9
Brian Kearns Chiefs CHFS |
Game Misconduct: Major Penalty 10 MinutesMins. 7:01 |
|
#30
Tyler Anderson Beer Wings WING |
Tripping 2 MinutesMins. 0:15 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Davio Andy Davio | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Morrell Colt Morrell | 0 | 0 | 0 | E | 0 | 0 |
14 | N. Saar Nir Saar | 2 | 1 | 3 | E | 0 | 0 |
16 | B. Kolezar Brad Kolezar | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Sanchez Cele Sanchez | 0 | 2 | 2 | E | 0 | 0 |
27 | J. Amberg Jim Amberg | 2 | 1 | 3 | E | 0 | 0 |
30 | T. Anderson Tyler Anderson | 0 | 0 | 0 | E | 0 | 2 |
77 | Z. Andreoni Zac Andreoni | 3 | 1 | 4 | E | 0 | 0 |
88 | T. Blackburn Tony Blackburn | 1 | 0 | 1 | E | 0 | 0 |
91 | M. Syty Michael Syty | 1 | 1 | 2 | E | 0 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | B. Luther Brian Luther | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Kupser Anthony Kupser | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Kearns Brian Kearns | 0 | 0 | 0 | E | 0 | 15 |
11 | B. Byers Bob Byers | 0 | 0 | 0 | E | 0 | 0 |
14 | E. Switkowski Ed Switkowski | 1 | 0 | 1 | E | 0 | 0 |
15 | C. Foster Chris Foster | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Priest Terry Priest | 0 | 0 | 0 | E | 0 | 0 |
17 | C. MacMillan Chris MacMillan | 0 | 1 | 1 | E | 0 | 0 |
21 | T. Padfield Toby Padfield | 0 | 0 | 0 | E | 0 | 0 |
35 | A. Breitbach Adam Breitbach | 0 | 0 | 0 | E | 0 | 0 |
45 | K. Gehlhausen Kevin Gehlhausen | 0 | 0 | 0 | E | 0 | 0 |
73 | C. Warren Chris Warren | 1 | 0 | 1 | E | 0 | 0 |
Game Number: | 61 |
Attendance: | - |
Referee: | N. Harris |
Referee: | Mark Handford |
Scorekeeper: | Ryan Stec |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: