No headlines to display. |
|
#10
Chris Bondy (5) Michael Evans |
12:27 PANR 0, WFPK 1 |
|
#92
Ibrahim Hammoud (2) Stephen Ecker, Matt Simonie |
10:11 PANR 1, WFPK 1 |
|
#11
Stephen Ecker (4) Nick Chase |
5:54 PANR 2, WFPK 1 |
|
#9
Matt Coleman (2) Gary Przywara, Joe Kwiatkowski |
3:23 PANR 2, WFPK 2 |
|
#26
Alex Stefija (2) Ibrahim Hammoud |
0:22 PANR 3, WFPK 2 |
|
#91
Kyle Devita (10) Unassisted |
9:16 PANR 3, WFPK 3 |
|
#21
Cole Whitney (3) Matt Simonie |
5:43 PANR 4, WFPK 3 |
|
#21
Paul Bondy (2) Matt Coleman, Gary Przywara |
0:33 PANR 4, WFPK 4 |
|
#92
Ibrahim Hammoud (3) Joseph Parmenter |
1:50 PANR 5, WFPK 4 |
|
#21
Cole Whitney Panthers PANR |
Interference 2 MinutesMins. 4:55 |
|
#5
Matthew Witmer Wolfpack WFPK |
Hooking 2 MinutesMins. 4:55 |
|
#11
Stephen Ecker Panthers PANR |
Hooking 2 MinutesMins. 4:28 |
Team Penalty Wolfpack WFPK |
Too Many Players 2 MinutesMins. 2:40 |
No Penalties |
|
#16
Kenneth Anderson Wolfpack WFPK |
Slashing 2 MinutesMins. 13:04 |
|
#24
Joseph Parmenter Panthers PANR |
Tripping 2 MinutesMins. 4:34 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | S. Ecker Stephen Ecker | 1 | 1 | 2 | E | 0 | 2 |
14 | A. Krozek Adam Krozek | 0 | 0 | 0 | E | 0 | 0 |
17 | N. Chase Nick Chase | 0 | 1 | 1 | E | 0 | 0 |
19 | M. Simonie Matt Simonie | 0 | 2 | 2 | E | 0 | 0 |
21 | C. Whitney Cole Whitney | 1 | 0 | 1 | E | 0 | 2 |
24 | J. Parmenter Joseph Parmenter | 0 | 1 | 1 | E | 0 | 2 |
26 | A. Stefija Alex Stefija | 1 | 0 | 1 | E | 0 | 0 |
44 | D. Glabinski David Glabinski | 0 | 0 | 0 | E | 0 | 0 |
92 | I. Hammoud Ibrahim Hammoud | 2 | 1 | 3 | E | 0 | 0 |
99 | M. Mora Mario Mora | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
25 | J. Prostell ST W James Prostell ST W | 41 | 4 | 37 | .902 | 48:10 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Evans Michael Evans | 0 | 1 | 1 | E | 0 | 0 |
5 | M. Witmer Matthew Witmer | 0 | 0 | 0 | E | 0 | 2 |
6 | D. Frisk David Frisk | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Coleman Matt Coleman | 1 | 1 | 2 | E | 0 | 0 |
10 | C. Bondy Chris Bondy | 1 | 0 | 1 | E | 0 | 0 |
16 | K. Anderson Kenneth Anderson | 0 | 0 | 0 | E | 0 | 2 |
18 | K. Gorncy Kyle Gorncy | 0 | 0 | 0 | E | 0 | 0 |
21 | P. Bondy Paul Bondy | 1 | 0 | 1 | E | 0 | 0 |
24 | S. Sadler Steve Sadler | 0 | 0 | 0 | E | 0 | 0 |
27 | G. Przywara Gary Przywara | 0 | 2 | 2 | E | 0 | 0 |
44 | D. Goodwillie Doug Goodwillie | 0 | 0 | 0 | E | 0 | 0 |
69 | C. Kinney Christopher Kinney | 0 | 0 | 0 | E | 0 | 0 |
71 | J. Kwiatkowski Joe Kwiatkowski | 0 | 1 | 1 | E | 0 | 0 |
91 | K. Devita Kyle Devita | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
62 | M. Butka ST L Matt Butka ST L | 30 | 5 | 25 | .833 | 48:10 | 0 |
Game Number: | 42 |
Attendance: | - |
Referee: | Mark Handford |
Referee: | N. Harris |
Scorekeeper: | Tanner Kozar |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: