No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Jackalopes II JK2 | 1 | 1 | 1 | 3 |
Disciples DISC | 0 | 1 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Jackalopes II JK2 | 26 (7-9-10) | 0/0 | 2 |
Disciples DISC | 22 (4-8-10) | 0/1 | 0 |
SKSK |
#92
Shannon Kraus (1) Yaakov Levine |
4:52 JK2 1, DISC 0 |
JHJH |
#79
Jamey Henneberger (1) Yaakov Levine |
14:32 JK2 2, DISC 0 |
ARAR |
#68
Alvin Ro (1) Chris Wolske |
2:46 JK2 2, DISC 1 |
BMBM |
#42
Bo Menkiti (1) Lenny Kirschbaum |
12:43 JK2 2, DISC 2 |
LKLK |
#83
Lenny Kirschbaum (1) Ed Barrow |
4:39 JK2 2, DISC 3 |
SKSK |
#92
Shannon Kraus (2) Mark Burgreen, Mike Haney |
1:22 JK2 3, DISC 3 |
No Penalties |
No Penalties |
PFPF |
#41
Pat Faricy Jackalopes II JK2 |
Tripping 2 MinutesMins. 3:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | W. Hughes William Hughes | 0 | 0 | 0 | E | 0 | 0 |
8 | W. Sullivan Wesley Sullivan | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Zaideman Jared Zaideman | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Haney Mike Haney | 0 | 1 | 1 | E | 0 | 0 |
23 | M. Burgreen Mark Burgreen | 0 | 1 | 1 | E | 0 | 0 |
28 | M. Friedman Michael Friedman | 0 | 0 | 0 | E | 0 | 0 |
41 | P. Faricy Pat Faricy | 0 | 0 | 0 | E | 0 | 2 |
50 | A. Kovalev Andrei Kovalev | 0 | 0 | 0 | E | 0 | 0 |
56 | A. Lai Alex Lai | 0 | 0 | 0 | E | 0 | 0 |
67 | P. Ritacco Paul Ritacco | 0 | 0 | 0 | E | 0 | 0 |
79 | J. Henneberger Jamey Henneberger | 1 | 0 | 1 | E | 0 | 0 |
92 | S. Kraus Shannon Kraus | 2 | 0 | 2 | E | 0 | 0 |
98 | Y. Levine Yaakov Levine | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST T Spare Goalie ST T | 22 | 3 | 19 | .864 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Stanek Chris Stanek | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Wolske Chris Wolske | 0 | 1 | 1 | E | 0 | 0 |
5 | B. Pilemer Brendan Pilemer | 0 | 0 | 0 | E | 0 | 0 |
17 | J. McCarthy Jim McCarthy | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Barrow Ed Barrow | 0 | 1 | 1 | E | 0 | 0 |
29 | D. Green Dave Green | 0 | 0 | 0 | E | 0 | 0 |
37 | G. Lauer Greg Lauer | 0 | 0 | 0 | E | 0 | 0 |
42 | B. Menkiti Bo Menkiti | 1 | 0 | 1 | E | 0 | 0 |
68 | A. Ro Alvin Ro | 1 | 0 | 1 | E | 0 | 0 |
83 | L. Kirschbaum Lenny Kirschbaum | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | A. Smith ST T Aaron Smith ST T | 26 | 3 | 23 | .885 | 45:00 | 0 |
Attendance: | - |
Referee: | Anton Ogorodnikov |
Referee: | Keith Nusbaum |
Scorekeeper: | Steven Mah |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: