No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
H-K Mids HKMD | 3 | 0 | 2 | 5 |
Jackalopes III Jk3 | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
H-K Mids HKMD | 30 (10-10-10) | 1/3 | 2 |
Jackalopes III Jk3 | 14 (2-6-6) | 0/1 | 6 |
|
#31
Nick Mahoney (2) Unassisted |
11:59 HKMD 1, Jk3 0 |
|
#65
Tyler Young (1) Alexander Bruce |
11:38 HKMD 1, Jk3 1 |
|
#17
Michael Pykhtin (1) Unassisted |
7:49 HKMD 2, Jk3 1 |
|
#86
Stephen Chow (1) Greg Goulding |
0:50 HKMD 3, Jk3 1 |
No Scoring |
|
#98
Greg Goulding (1) Unassisted |
PPG 12:51 HKMD 4, Jk3 1 |
|
#17
Michael Pykhtin (2) Garrett Sooter |
8:20 HKMD 5, Jk3 1 |
|
#47
Zac Graber H-K Mids HKMD |
Slashing 2 MinutesMins. 3:52 |
|
#42
David Serway Jackalopes III Jk3 |
Tripping 2 MinutesMins. 3:22 |
|
#14
Mark Cassel Jackalopes III Jk3 |
Body Checking 2 MinutesMins. 1:31 |
Team Penalty Jackalopes III Jk3 |
Too Many Players 2 MinutesMins. 13:41 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | G. Gertner Greg Gertner | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Pykhtin Michael Pykhtin | 2 | 0 | 2 | E | 0 | 0 |
27 | D. Kashihara David Kashihara | 0 | 0 | 0 | E | 0 | 0 |
31 | N. Mahoney Nick Mahoney | 1 | 0 | 1 | E | 0 | 0 |
47 | Z. Graber Zac Graber | 0 | 0 | 0 | E | 0 | 2 |
48 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 0 |
53 | G. Sooter Garrett Sooter | 0 | 1 | 1 | E | 0 | 0 |
76 | A. Beuzelin Alex Beuzelin | 0 | 0 | 0 | E | 0 | 0 |
78 | S. Divoky Sean Divoky | 0 | 0 | 0 | E | 0 | 0 |
86 | S. Chow Stephen Chow | 1 | 0 | 1 | E | 0 | 0 |
90 | M. Baron Misha Baron | 0 | 0 | 0 | E | 0 | 0 |
96 | Z. Wilson Zack Wilson | 0 | 0 | 0 | E | 0 | 0 |
98 | G. Goulding Greg Goulding | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
12 | G. Thayer ST W Guy Thayer ST W | 14 | 1 | 13 | .929 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | P. Robinson Phyllis Robinson | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Cassel Mark Cassel | 0 | 0 | 0 | E | 0 | 2 |
26 | R. Russ Ryan Russ | 0 | 0 | 0 | E | 0 | 0 |
39 | D. Kuijt David Kuijt | 0 | 0 | 0 | E | 0 | 0 |
41 | P. Faricy Pat Faricy | 0 | 0 | 0 | E | 0 | 0 |
42 | D. Serway David Serway | 0 | 0 | 0 | E | 0 | 2 |
43 | A. Pozsgay Andy Pozsgay | 0 | 0 | 0 | E | 0 | 0 |
60 | T. Kornfield Thomas Kornfield | 0 | 0 | 0 | E | 0 | 0 |
61 | A. Bruce Alexander Bruce | 0 | 1 | 1 | E | 0 | 0 |
65 | T. Young Tyler Young | 1 | 0 | 1 | E | 0 | 0 |
96 | M. Wegan Mike Wegan | 0 | 0 | 0 | E | 0 | 0 |
97 | T. Hammond Tom Hammond | 0 | 0 | 0 | E | 0 | 0 |
98 | Y. Levine Yaakov Levine | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 30 | 5 | 25 | .833 | 45:00 | 0 |
Attendance: | - |
Referee: | Eric Fuentes |
Referee: | John Horan |
Scorekeeper: | Ryan Negrin |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: