No Games Scheduled
April 27th, 2024
4:45PM
FINAL
/OT
IceWorld Boondall, Brisbane
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Central Coast Rhinos CCR | 1 | 0 | 0 | 0 | 1 |
Brisbane Lightning BRE | 0 | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Central Coast Rhinos CCR | 33 (4-22-5-2) | 0/7 | 20 |
Brisbane Lightning BRE | 38 (21-6-10-1) | 1/9 | 16 |
|
#20
Robert Malloy (2) Hayden Dawes, Saxon Air |
0:30 CCR 1, BRE 0 |
No Scoring |
|
#18
Arum Rapchuk (4) Batu Gendunov, Patrik Popovics |
PPG 13:05 CCR 1, BRE 1 |
|
#6
Mitchell Dyck (5) Batu Gendunov, Sam Hodic |
0:28 CCR 1, BRE 2 |
|
#88
Shai Rabinowitz Central Coast Rhinos CCR |
Boarding 2 MinutesMins. 17:02 |
|
#11
Aziz Baazzi Central Coast Rhinos CCR |
Boarding 2 MinutesMins. 15:59 |
|
#60
Andrew Smardon Central Coast Rhinos CCR |
Charging 2 MinutesMins. 14:44 |
Team Penalty Central Coast Rhinos CCR |
Unsportsmanlike Conduct 2 MinutesMins. 13:22 | |
|
#21
Hayden Dawes Central Coast Rhinos CCR |
Charging 2 MinutesMins. 9:08 |
|
#16
Jayson Chalker Central Coast Rhinos CCR |
Roughing 2 MinutesMins. 6:53 |
|
#88
Zachery Gumm Brisbane Lightning BRE |
Roughing 2 MinutesMins. 6:53 |
|
#3
Mackenzie Bolger Central Coast Rhinos CCR |
Roughing 2 MinutesMins. 5:30 |
|
#12
Sam Hodic Brisbane Lightning BRE |
Cross Checking 2 MinutesMins. 4:09 |
|
#60
Andrew Smardon Central Coast Rhinos CCR |
Boarding 2 MinutesMins. 18:38 |
|
#12
Sam Hodic Brisbane Lightning BRE |
Roughing 2 MinutesMins. 17:25 |
|
#13
Patrik Dittrich Central Coast Rhinos CCR |
Tripping 2 MinutesMins. 16:40 |
|
#91
Josh Labrie Brisbane Lightning BRE |
Slashing 2 MinutesMins. 13:37 |
|
#6
Mitchell Dyck Brisbane Lightning BRE |
High Sticking 2 MinutesMins. 5:21 |
|
#24
Aaron Wanat Brisbane Lightning BRE |
Slashing 2 MinutesMins. 3:17 |
|
#10
Patrik Popovics Brisbane Lightning BRE |
Tripping 2 MinutesMins. 0:43 |
Team Penalty Central Coast Rhinos CCR |
Bench Minor 2 MinutesMins. 13:23 | |
|
#10
Patrik Popovics Brisbane Lightning BRE |
Delay Of Game 2 MinutesMins. 0:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Bolger Mackenzie Bolger | 0 | 0 | 0 | E | 0 | 2 |
4 | M. Brown Matthew Brown | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Baazzi Aziz Baazzi | 0 | 0 | 0 | E | 0 | 2 |
13 | P. Dittrich Patrik Dittrich | 0 | 0 | 0 | E | 0 | 2 |
16 | J. Chalker Jayson Chalker | 0 | 0 | 0 | E | 0 | 2 |
19 | S. Air Saxon Air | 0 | 1 | 1 | E | 0 | 0 |
20 | R. Malloy Robert Malloy | 1 | 0 | 1 | E | 0 | 0 |
21 | H. Dawes Hayden Dawes | 0 | 1 | 1 | E | 0 | 2 |
27 | A. Wardlaw Aidan Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
30 | C. Hughes Cameron Hughes | 0 | 0 | 0 | E | 0 | 0 |
52 | D. Jeremy David-James Jeremy | 0 | 0 | 0 | E | 0 | 0 |
60 | A. Smardon Andrew Smardon | 0 | 0 | 0 | E | 0 | 4 |
88 | S. Rabinowitz Shai Rabinowitz | 0 | 0 | 0 | E | 0 | 2 |
90 | H. Sayers Hayden Sayers | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
2 | G. Forbes-White Glen Forbes-White | - | - | 0 | - | 0:00 | 0 |
29 | A. Oberoi ST L Anand Oberoi ST L | 38 | 2 | 36 | .947 | 64:32 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. Ouimette Luka Ouimette | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Dyck Mitchell Dyck | 1 | 0 | 1 | E | 0 | 2 |
10 | P. Popovics Patrik Popovics | 0 | 1 | 1 | E | 0 | 4 |
11 | C. Fuschini Christian Fuschini | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Hodic Sam Hodic | 0 | 1 | 1 | E | 0 | 4 |
15 | T. Kiliwnik Thomas Kiliwnik | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Rapchuk Arum Rapchuk | 1 | 0 | 1 | E | 0 | 0 |
19 | A. Catakovic Aiden Catakovic | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Wanat Aaron Wanat | 0 | 0 | 0 | E | 0 | 2 |
26 | N. Pretorius Neil Pretorius | 0 | 0 | 0 | E | 0 | 0 |
28 | L. Moore Luke Moore | 0 | 0 | 0 | E | 0 | 0 |
47 | M. Lavergne Matthew Lavergne | 0 | 0 | 0 | E | 0 | 0 |
78 | S. Rapchuk Sacha Rapchuk | 0 | 0 | 0 | E | 0 | 0 |
87 | B. Gendunov Batu Gendunov | 0 | 2 | 2 | E | 0 | 0 |
88 | Z. Gumm Zachery Gumm | 0 | 0 | 0 | E | 0 | 2 |
89 | A. Santilli Anthony Santilli | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Labrie Josh Labrie | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | C. Meger ST W Curtis Meger ST W | 33 | 1 | 32 | .970 | 64:32 | 0 |
31 | N. Novysedlak Nicholas Novysedlak | - | - | 0 | - | 0:00 | 0 |
Game Number: | 26 |
Attendance: | - |
Referee: | Mark O'Brien |
Referee: | Nick Williams |
Linesman: | Tony Paolo |
Linesman: | Brett Berezowski |
Scorekeeper: | Marcelle Tripp |
Timekeeper: | Rachel Hodges |
Contact Information
Brisbane Lightning
2304 Sandgate Rd,
Boondall QLD
Brisbane, Queensland
4034 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: