No Games Scheduled
April 21st, 2024
4:45PM
FINAL
Phillip Swimming & Ice Skating Centre, Canberra
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Brisbane Lightning BRE | 1 | 1 | 3 | 5 |
Canberra Brave CBR | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Brisbane Lightning BRE | 34 (8-16-10) | 1/5 | 8 |
Canberra Brave CBR | 31 (12-10-9) | 1/4 | 10 |
|
#44
Matthew Buskas (2) Bodhi Matthew |
PPG 2:32 BRE 0, CBR 1 |
|
#89
Anthony Santilli (2) Arum Rapchuk, Mitchell Dyck |
1:37 BRE 1, CBR 1 |
|
#8
Justin Maylan (2) Thomas Steven |
SHG 16:32 BRE 1, CBR 2 |
|
#9
Anthony Barnes (5) Aaron Wanat, Anthony Santilli |
PPG 13:02 BRE 2, CBR 2 |
|
#18
Arum Rapchuk (3) Aaron Wanat |
SHG 17:40 BRE 3, CBR 2 |
|
#10
Patrik Popovics (4) Aaron Wanat, Anthony Barnes |
13:32 BRE 4, CBR 2 |
|
#10
Patrik Popovics (5) Neil Pretorius, Anthony Barnes |
12:41 BRE 5, CBR 2 |
|
#14
Charlie York Canberra Brave CBR |
Hooking 2 MinutesMins. 7:26 |
|
#28
Luke Moore Brisbane Lightning BRE |
Interference 2 MinutesMins. 4:25 |
|
#44
Matthew Buskas Canberra Brave CBR |
Interference 2 MinutesMins. 18:00 |
|
#14
Charlie York Canberra Brave CBR |
Tripping 2 MinutesMins. 14:42 |
|
#47
Matthew Lavergne Brisbane Lightning BRE |
Hooking 2 MinutesMins. 5:15 |
|
#4
Lachlan Fahmy Canberra Brave CBR |
Delay Of Game 2 MinutesMins. 2:19 |
|
#78
Sacha Rapchuk Brisbane Lightning BRE |
Interference 2 MinutesMins. 18:44 |
|
#47
Matthew Lavergne Brisbane Lightning BRE |
Hooking 2 MinutesMins. 9:15 |
|
#32
Bodhi Matthew Canberra Brave CBR |
High Sticking 2 MinutesMins. 7:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | M. Dyck Mitchell Dyck | 0 | 1 | 1 | E | 0 | 0 |
9 | A. Barnes Anthony Barnes | 1 | 2 | 3 | E | 0 | 0 |
10 | P. Popovics Patrik Popovics | 2 | 0 | 2 | E | 0 | 0 |
12 | S. Hodic Sam Hodic | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Kiliwnik Thomas Kiliwnik | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Rapchuk Arum Rapchuk | 1 | 1 | 2 | E | 0 | 0 |
19 | A. Catakovic Aiden Catakovic | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Wanat Aaron Wanat | 0 | 3 | 3 | E | 0 | 0 |
26 | N. Pretorius Neil Pretorius | 0 | 1 | 1 | E | 0 | 0 |
28 | L. Moore Luke Moore | 0 | 0 | 0 | E | 0 | 2 |
47 | M. Lavergne Matthew Lavergne | 0 | 0 | 0 | E | 0 | 4 |
72 | O. Dalgity Onrii Dalgity | 0 | 0 | 0 | E | 0 | 0 |
77 | D. Adler Derry Adler | 0 | 0 | 0 | E | 0 | 0 |
78 | S. Rapchuk Sacha Rapchuk | 0 | 0 | 0 | E | 0 | 2 |
88 | Z. Gumm Zachery Gumm | 0 | 0 | 0 | E | 0 | 0 |
89 | A. Santilli Anthony Santilli | 1 | 1 | 2 | E | 0 | 0 |
91 | J. Labrie Josh Labrie | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | C. Meger ST W Curtis Meger ST W | 31 | 2 | 29 | .935 | 60:00 | 0 |
31 | N. Novysedlak Nicholas Novysedlak | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Ruth Jonatan Ruth | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Fahmy Lachlan Fahmy | 0 | 0 | 0 | E | 0 | 2 |
8 | J. Maylan Justin Maylan | 1 | 0 | 1 | E | 0 | 0 |
14 | C. York Charlie York | 0 | 0 | 0 | E | 0 | 4 |
22 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Steven Thomas Steven | 0 | 1 | 1 | E | 0 | 0 |
32 | B. Matthew Bodhi Matthew | 0 | 1 | 1 | E | 0 | 2 |
42 | J. Gallagher Jackson Gallagher | 0 | 0 | 0 | E | 0 | 0 |
44 | M. Buskas Matthew Buskas | 1 | 0 | 1 | E | 0 | 2 |
61 | J. Maatouk Joseph Maatouk | 0 | 0 | 0 | E | 0 | 0 |
64 | K. Miettinen Kai Miettinen | 0 | 0 | 0 | E | 0 | 0 |
71 | J. Brunt Jordon Brunt | 0 | 0 | 0 | E | 0 | 0 |
85 | T. Kubara Toby Kubara | 0 | 0 | 0 | E | 0 | 0 |
91 | H. York Henry York | 0 | 0 | 0 | E | 0 | 0 |
93 | M. Marasco Matthew Marasco | 0 | 0 | 0 | E | 0 | 0 |
96 | R. Miettinen Ricki Miettinen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | V. Sjodin Victor Sjodin | - | - | 0 | - | 0:00 | 0 |
29 | A. Tetreault ST L Alexandre Tetreault ST L | 34 | 5 | 29 | .853 | 60:00 | 0 |
Game Number: | 23 |
Attendance: | - |
Referee: | Nick Air |
Referee: | Jeffrey Scott |
Linesman: | Adam Cullen |
Linesman: | Ryan Murray |
Contact Information
Brisbane Lightning
2304 Sandgate Rd,
Boondall QLD
Brisbane, Queensland
4034 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: