
| Team | 1 | 2 | 3 | OT1 | SO | Total |
|---|---|---|---|---|---|---|
| Eagles 4 Eag | 1 | 1 | 1 | 0 | 0 | 3 |
| Stingrays 4 Sti | 0 | 1 | 2 | 0 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Eagles 4 Eag | 21 (8-7-3-3) | 0/1 | 4 |
| Stingrays 4 Sti | 44 (14-7-17-6) | 1/1 | 6 |
RLRL |
#8
Ryan Leveille (1) Jordan Bottalico, Chris Hallett |
13:21 Eag 1, Sti 0 |
RWRW |
#29
Robert Warwick (1) Chris Lees, Miles Barton |
PPG 9:24 Eag 1, Sti 1 |
JBJB |
#89
John Buckley (1) Unassisted |
0:27 Eag 2, Sti 1 |
CRCR |
#22
Christopher Rickard (1) Alexander Kliger |
13:30 Eag 3, Sti 1 |
JFJF |
#21
Jackson Freers (1) Jeffrey Borg |
12:54 Eag 3, Sti 2 |
MBMB |
#17
Miles Barton (1) Daniel Collins |
2:47 Eag 3, Sti 3 |
JBJB |
John Buckley | |
RLRL |
Ryan Leveille | |
CBCB |
Chris Benco |
JFJF |
Jackson Freers | |
CLCL |
Chris Lees |
JFJF |
#21
Jackson Freers Stingrays 4 STI |
Tripping 2 MinutesMins. 3:34 |
JBJB |
#6
Jordan Bottalico Eagles 4 EAG |
Tripping 2 MinutesMins. 10:52 |
JBJB |
#6
Jordan Bottalico Eagles 4 EAG |
Tripping 2 MinutesMins. 1:22 |
MBMB |
#81
Matt Borg Stingrays 4 STI |
Roughing 2 MinutesMins. 1:22 |
RWRW |
#29
Robert Warwick Stingrays 4 STI |
Roughing 2 MinutesMins. 1:22 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Bottalico Jordan Bottalico | 0 | 1 | 1 | E | 0 | 4 |
| 8 | R. Leveille Ryan Leveille | 1 | 0 | 1 | E | 0 | 0 |
| 13 | C. Benco Chris Benco | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Rader Marc Rader | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Kliger Alexander Kliger | 0 | 1 | 1 | E | 0 | 0 |
| 21 | G. Brannigan Greg Brannigan | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Rickard Christopher Rickard | 1 | 0 | 1 | E | 0 | 0 |
| 24 | A. Arrastia Andrew Arrastia | 0 | 0 | 0 | E | 0 | 0 |
| 32 | R. Nakamura Ryuichi Nakamura | 0 | 0 | 0 | E | 0 | 0 |
| 42 | M. Malkiewicz Marta Malkiewicz | 0 | 0 | 0 | E | 0 | 0 |
| 50 | C. Hallett Chris Hallett | 0 | 1 | 1 | E | 0 | 0 |
| 81 | J. Vasales Jamie Vasales | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Buckley John Buckley | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | P. Handley ST T Peter Handley ST T | 44 | 3 | 41 | .932 | 67:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | C. Lees Chris Lees | 0 | 1 | 1 | E | 0 | 0 |
| 15 | A. Brugger Adrian Brugger | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Barton Miles Barton | 1 | 1 | 2 | E | 0 | 0 |
| 21 | J. Freers Jackson Freers | 1 | 0 | 1 | E | 0 | 2 |
| 29 | R. Warwick Robert Warwick | 1 | 0 | 1 | E | 0 | 2 |
| 34 | S. Bailey Shannon Bailey | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. Marshall Demian Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 67 | J. Borg Jeffrey Borg | 0 | 1 | 1 | E | 0 | 0 |
| 81 | M. Borg Matt Borg | 0 | 0 | 0 | E | 0 | 2 |
| 85 | B. Smith Brent Smith | 0 | 0 | 0 | E | 0 | 0 |
| 88 | D. Collins Daniel Collins | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Priestley ST T Christopher Priestley ST T | 21 | 3 | 18 | .857 | 67:00 | 0 |
| Game Number: | S4SF1 |
| Attendance: | - |
| Referee: | Nick Air |
| Linesman: | Barry Cotter |
| Linesman: | Saxon Air |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
