
JBJB |
#54
Jarrad Begg (5) Charles Nuttall-Smith |
15:51 Kod 0, Pen 1 |
TRTR |
#21
Tim Rodd (3) Unassisted |
14:33 Kod 0, Pen 2 |
BMBM |
#13
Ben Murray (15) Unassisted |
4:35 Kod 1, Pen 2 |
CNCN |
#22
Charles Nuttall-Smith (3) Jarrad Begg |
3:47 Kod 1, Pen 3 |
BMBM |
#13
Ben Murray (16) Matt Barnes |
SHG 17:30 Kod 2, Pen 3 |
JBJB |
#54
Jarrad Begg (6) Tomas Krenek, Jillian Murphy |
4:31 Kod 2, Pen 4 |
VVVV |
#99
Valentin Verdois (15) Unassisted |
0:45 Kod 3, Pen 4 |
BMBM |
#13
Ben Murray (17) Masashi Takeda, Dalibor Siroky |
15:07 Kod 4, Pen 4 |
MTMT |
#69
Masashi Takeda (7) Valentin Verdois, Mitchell Curry |
SHG 4:00 Kod 5, Pen 4 |
TRTR |
#21
Tim Rodd (4) Jarrad Begg, Jillian Murphy |
1:59 Kod 5, Pen 5 |
JLJL |
#93
Jari Laajunen Kodiaks KOD |
Holding 2 MinutesMins. 0:00 |
MBMB |
#36
Matt Barnes Kodiaks KOD |
Hooking 2 MinutesMins. 11:06 |
IBIB |
#48
Isaac Bush Kodiaks KOD |
Body Checking 2 MinutesMins. 10:26 |
TRTR |
#21
Tim Rodd Penguins PEN |
Roughing 2 MinutesMins. 13:53 |
ASAS |
#2
Anthony Secombe Kodiaks KOD |
Interference 2 MinutesMins. 8:23 |
ASAS |
#2
Anthony Secombe Kodiaks KOD |
Slashing 2 MinutesMins. 8:23 |
SMSM |
#33
Sam McIntosh Kodiaks KOD |
Goaltender Interference 2 MinutesMins. 4:17 |
TMTM |
#23
Timothy Morris Kodiaks KOD |
Hooking 2 MinutesMins. 1:15 |
TRTR |
#21
Tim Rodd Penguins PEN |
Holding 2 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Secombe Anthony Secombe | 0 | 0 | 0 | E | 0 | 4 |
| 13 | B. Murray Ben Murray | 3 | 0 | 3 | E | 0 | 0 |
| 22 | D. Siroky Dalibor Siroky | 0 | 1 | 1 | E | 0 | 0 |
| 23 | T. Morris Timothy Morris | 0 | 0 | 0 | E | 0 | 2 |
| 26 | S. Lampe Stephan Lampe | 0 | 0 | 0 | E | 0 | 0 |
| 33 | S. McIntosh Sam McIntosh | 0 | 0 | 0 | E | 0 | 2 |
| 36 | M. Barnes Matt Barnes | 0 | 1 | 1 | E | 0 | 2 |
| 48 | I. Bush Isaac Bush | 0 | 0 | 0 | E | 0 | 2 |
| 61 | R. Jeffs Richard Jeffs | 0 | 0 | 0 | E | 0 | 0 |
| 69 | M. Takeda Masashi Takeda | 1 | 1 | 2 | E | 0 | 0 |
| 93 | J. Laajunen Jari Laajunen | 0 | 0 | 0 | E | 0 | 2 |
| 97 | M. Curry Mitchell Curry | 0 | 1 | 1 | E | 0 | 0 |
| 99 | V. Verdois Valentin Verdois | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | J. Cowper ST T Jackson Cowper ST T | 22 | 5 | 17 | .773 | 52:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | F. Moon Fiona Moon | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Murphy Jillian Murphy | 0 | 2 | 2 | E | 0 | 0 |
| 13 | T. Krenek Tomas Krenek | 0 | 1 | 1 | E | 0 | 0 |
| 18 | T. Tran Tony Tran | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Rodd Tim Rodd | 2 | 0 | 2 | E | 0 | 4 |
| 22 | C. Nuttall-Smith Charles Nuttall-Smith | 1 | 1 | 2 | E | 0 | 0 |
| 54 | J. Begg Jarrad Begg | 2 | 2 | 4 | E | 0 | 0 |
| 76 | A. Keramidas Ari Keramidas | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 28 | T. Skakle ST T Tom Skakle ST T | 23 | 5 | 18 | .783 | 52:00 | 0 |
| Game Number: | 3101 |
| Attendance: | - |
| Referee: | Nick Air |
| Linesman: | Saxon Air |
| Linesman: | Barry Cotter |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
