
TKTK |
#13
Tomas Krenek (5) Unassisted |
17:08 Pen 1, Ape 0 |
CTCT |
#4
Craig Tupper (3) Petr Prazan |
16:12 Pen 1, Ape 1 |
MGMG |
#79
Marek Gasper (4) Petr Prazan, Ott Uussaar |
10:46 Pen 1, Ape 2 |
CNCN |
#22
Charles Nuttall-Smith (2) Daniel Bowden |
8:42 Pen 2, Ape 2 |
MJMJ |
#70
Malik Javaux (11) Unassisted |
8:09 Pen 2, Ape 3 |
DBDB |
#14
Daniel Bowden (4) Unassisted |
4:12 Pen 3, Ape 3 |
MJMJ |
#70
Malik Javaux (12) Unassisted |
16:50 Pen 3, Ape 4 |
MJMJ |
#70
Malik Javaux (13) Mathieu Bertrand, Joerg Schmitz |
6:30 Pen 3, Ape 5 |
CTCT |
#4
Craig Tupper (4) Vaz Mottl, Ott Uussaar |
5:24 Pen 3, Ape 6 |
JSJS |
#18
Joerg Schmitz (2) Mathieu Bertrand, Henry Fowlds |
15:46 Pen 3, Ape 7 |
CTCT |
#4
Craig Tupper (5) Vaz Mottl, Malik Javaux |
2:12 Pen 3, Ape 8 |
| No Penalties |
HDHD |
#6
Hugues Deraps Apes APE |
Interference2 MinutesMins. 14:09 |
TTTT |
#18
Tony Tran Penguins PEN |
Holding2 MinutesMins. 2:30 |
FMFM |
#2
Fiona Moon Penguins PEN |
Hooking2 MinutesMins. 0:59 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | F. Moon Fiona Moon | 0 | 0 | 0 | E | 0 | 2 |
| 5 | J. Murphy Jillian Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Krenek Tomas Krenek | 1 | 0 | 1 | E | 0 | 0 |
| 14 | D. Bowden Daniel Bowden | 1 | 1 | 2 | E | 0 | 0 |
| 18 | T. Tran Tony Tran | 0 | 0 | 0 | E | 0 | 2 |
| 19 | S. Stevens Stuart Stevens | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Nuttall-Smith Charles Nuttall-Smith | 1 | 0 | 1 | E | 0 | 0 |
| 76 | A. Keramidas Ari Keramidas | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. Pataj Tomas Pataj | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 28 | T. Skakle ST L Tom Skakle ST L | 41 | 8 | 33 | .805 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Tupper Craig Tupper | 3 | 0 | 3 | E | 0 | 0 |
| 6 | H. Deraps Hugues Deraps | 0 | 0 | 0 | E | 0 | 2 |
| 7 | H. Fowlds Henry Fowlds | 0 | 1 | 1 | E | 0 | 0 |
| 9 | M. Bertrand Mathieu Bertrand | 0 | 2 | 2 | E | 0 | 0 |
| 13 | P. Prazan Petr Prazan | 0 | 2 | 2 | E | 0 | 0 |
| 18 | J. Schmitz Joerg Schmitz | 1 | 1 | 2 | E | 0 | 0 |
| 38 | V. Mottl Vaz Mottl | 0 | 2 | 2 | E | 0 | 0 |
| 44 | O. Uussaar Ott Uussaar | 0 | 2 | 2 | E | 0 | 0 |
| 48 | A. Moore Ashley Moore | 0 | 0 | 0 | E | 0 | 0 |
| 70 | M. Javaux Malik Javaux | 3 | 1 | 4 | E | 0 | 0 |
| 79 | M. Gasper Marek Gasper | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | J. Cowper ST W Jackson Cowper ST W | 18 | 3 | 15 | .833 | 52:00 | 0 |
| Game Number: | 2712 |
| Attendance: | - |
| Referee: | Chris Truyens |
| Linesman: | Nick Air |
| Linesman: | Schuyler Ranganatha |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
