
PBPB |
#17
Paul Bungate (1) Regan Sice |
16:56 Bea 1, Fal 0 |
TKTK |
#38
Tyler Klassen (1) Russell Kosko |
5:45 Bea 1, Fal 1 |
JJJJ |
#85
Jonathan Jorcin (15) Russell Kosko |
PPG 0:59 Bea 1, Fal 2 |
JPJP |
#14
James Pomfret (6) Felix Levesque |
14:51 Bea 1, Fal 3 |
JPJP |
#14
James Pomfret (7) Marek Kapsa |
11:30 Bea 1, Fal 4 |
LWLW |
#27
Luke Witzigreuter (14) Adam Choi |
PPG 4:32 Bea 2, Fal 4 |
JSJS |
#22
Justin Smith Bears BEA |
Hooking2 MinutesMins. 2:21 |
RBRB |
#27
Rory Brooks Falcons FAL |
Tripping2 MinutesMins. 9:10 |
JUJU |
#76
Jan Urban Falcons FAL |
Interference2 MinutesMins. 14:30 |
JSJS |
#22
Justin Smith Bears BEA |
Hooking2 MinutesMins. 11:40 |
RBRB |
#27
Rory Brooks Falcons FAL |
Hooking2 MinutesMins. 11:40 |
BSBS |
#5
Brandon Schell Falcons FAL |
Cross Checking2 MinutesMins. 5:55 |
BSBS |
#5
Brandon Schell Falcons FAL |
Hooking2 MinutesMins. 3:00 |
JUJU |
#76
Jan Urban Falcons FAL |
Interference2 MinutesMins. 0:24 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | H. Last Harrison Last | 0 | 0 | 0 | E | 0 | 0 |
| 2 | O. Gilling Oliver Gilling | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Badaoui Anna Badaoui | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Spinks Christopher Spinks | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Helbren Jeffery Helbren | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. Bungate Paul Bungate | 1 | 0 | 1 | E | 0 | 0 |
| 22 | J. Smith Justin Smith | 0 | 0 | 0 | E | 0 | 4 |
| 27 | L. Witzigreuter Luke Witzigreuter | 1 | 0 | 1 | E | 0 | 0 |
| 37 | M. Aldenhoven Michael Aldenhoven | 0 | 0 | 0 | E | 0 | 0 |
| 64 | A. Choi Adam Choi | 0 | 1 | 1 | E | 0 | 0 |
| 69 | L. Dimopoulos Luka Dimopoulos | 0 | 0 | 0 | E | 0 | 0 |
| 80 | R. Sice Regan Sice | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | N. Wellard ST L Nayoka Wellard ST L | 19 | 4 | 15 | .789 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Schell Brandon Schell | 0 | 0 | 0 | E | 0 | 4 |
| 14 | J. Pomfret James Pomfret | 2 | 0 | 2 | E | 0 | 0 |
| 17 | R. Kosko Russell Kosko | 0 | 2 | 2 | E | 0 | 0 |
| 21 | F. Levesque Felix Levesque | 0 | 1 | 1 | E | 0 | 0 |
| 27 | R. Brooks Rory Brooks | 0 | 0 | 0 | E | 0 | 4 |
| 38 | T. Klassen Tyler Klassen | 1 | 0 | 1 | E | 0 | 0 |
| 71 | S. Wildman Seong Wildman | 0 | 0 | 0 | E | 0 | 0 |
| 76 | J. Urban Jan Urban | 0 | 0 | 0 | E | 0 | 4 |
| 77 | M. Kapsa Marek Kapsa | 0 | 1 | 1 | E | 0 | 0 |
| 85 | J. Jorcin Jonathan Jorcin | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 86 | P. Lawrence ST W Paul Lawrence ST W | 18 | 2 | 16 | .889 | 52:00 | 0 |
| Game Number: | 2711 |
| Attendance: | - |
| Referee: | Henry Fowlds |
| Referee: | Vaz Mottl |
| Linesman: | Ashley Moore |
| Linesman: | Schuyler Ranganatha |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
