
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bears 4 Bea | 0 | 0 | 0 | 0 |
| Stingrays 4 Sti | 2 | 0 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Bears 4 Bea | 12 (3-6-3) | 0/1 | 2 |
| Stingrays 4 Sti | 32 (8-11-13) | 0/1 | 2 |
ABAB |
#15
Adrian Brugger (5) Matt Borg |
8:14 Bea 0, Sti 1 |
ABAB |
#15
Adrian Brugger (6) Unassisted |
0:01 Bea 0, Sti 2 |
| No Scoring |
| No Scoring |
MBMB |
#81
Matt Borg Stingrays 4 STI |
Delay Of Game2 MinutesMins. 4:19 |
| No Penalties |
TATA |
#14
Tyler Adam Bears 4 BEA |
Charging2 MinutesMins. 1:22 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Reid Troy Reid | 0 | 0 | 0 | E | 0 | 0 |
| 4 | S. Bobosevic Steven Bobosevic | 0 | 0 | 0 | E | 0 | 0 |
| 5 | L. Guimaraes Carelli Lucas Guimaraes Carelli | 0 | 0 | 0 | E | 0 | 0 |
| 8 | W. pang Wilson pang | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Carelli Matheus Carelli | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Adam Tyler Adam | 0 | 0 | 0 | E | 0 | 2 |
| 16 | K. Cook Kirstin Cook | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Knox Caitlyn Knox | 0 | 0 | 0 | E | 0 | 0 |
| 42 | D. Ekers Daen Ekers | 0 | 0 | 0 | E | 0 | 0 |
| 43 | J. Parker Jude Parker | 0 | 0 | 0 | E | 0 | 0 |
| 59 | A. Burnell Andrew Burnell | 0 | 0 | 0 | E | 0 | 0 |
| 66 | M. Dolan Mitch Dolan | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Winder ST L Samantha Winder ST L | 32 | 2 | 30 | .938 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | C. Lees Chris Lees | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Glover Andrew Glover | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Brugger Adrian Brugger | 2 | 0 | 2 | E | 0 | 0 |
| 29 | R. Warwick Robert Warwick | 0 | 0 | 0 | E | 0 | 0 |
| 34 | S. Bailey Shannon Bailey | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. Marshall Demian Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 67 | J. Borg Jeffrey Borg | 0 | 0 | 0 | E | 0 | 0 |
| 81 | M. Borg Matt Borg | 0 | 1 | 1 | E | 0 | 2 |
| 85 | B. Smith Brent Smith | 0 | 0 | 0 | E | 0 | 0 |
| 88 | D. Collins Daniel Collins | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 58 | C. Priestley ST W Christopher Priestley ST W | 12 | 0 | 12 | 1.000 | 52:00 | 0 |
| Game Number: | 1603 |
| Attendance: | - |
| Referee: | David Rehak |
| Referee: | Chris Truyens |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
