
PHPH |
#29
Paul Huet (5) Schuyler Ranganatha |
3:15 Kod 0, Gri 1 |
PHPH |
#29
Paul Huet (6) Unassisted |
2:11 Kod 0, Gri 2 |
JHJH |
#11
Jamie Hayman (9) Corey Brooks |
PPG 16:18 Kod 0, Gri 3 |
BMBM |
#13
Ben Murray (9) Unassisted |
14:19 Kod 1, Gri 3 |
SMSM |
#74
Shane Machon (2) Unassisted |
5:51 Kod 1, Gri 4 |
APAP |
#81
Alex Park (3) Unassisted |
0:14 Kod 1, Gri 5 |
| No Scoring |
ASAS |
#2
Anthony Secombe Kodiaks KOD |
Hooking2 MinutesMins. 14:15 |
BMBM |
#13
Ben Murray Kodiaks KOD |
Interference2 MinutesMins. 17:15 |
HSHS |
#95
Harrison Satumba Grizzlies GRI |
Body Checking2 MinutesMins. 12:21 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Secombe Anthony Secombe | 0 | 0 | 0 | E | 0 | 2 |
| 7 | K. Ng Kevin Ng | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Murray Ben Murray | 1 | 0 | 1 | E | 0 | 2 |
| 22 | D. Siroky Dalibor Siroky | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. Mann Daniel Mann | 0 | 0 | 0 | E | 0 | 0 |
| 39 | M. Takeda Masashi Takeda | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. Ferguson David Ferguson | 0 | 0 | 0 | E | 0 | 0 |
| 93 | J. Laajunen Jari Laajunen | 0 | 0 | 0 | E | 0 | 0 |
| 97 | M. Curry Mitchell Curry | 0 | 0 | 0 | E | 0 | 0 |
| 99 | V. Verdois Valentin Verdois | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Abbott ST L Ruby Abbott ST L | 24 | 5 | 19 | .792 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Brooks Corey Brooks | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Hayman Jamie Hayman | 1 | 0 | 1 | E | 0 | 0 |
| 21 | S. Ranganatha Schuyler Ranganatha | 0 | 1 | 1 | E | 0 | 0 |
| 29 | P. Huet Paul Huet | 2 | 0 | 2 | E | 0 | 0 |
| 42 | D. Spina Dan Spina | 0 | 0 | 0 | E | 0 | 0 |
| 74 | S. Machon Shane Machon | 1 | 0 | 1 | E | 0 | 0 |
| 79 | D. Kennedy Duncan Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. Park Alex Park | 1 | 0 | 1 | E | 0 | 0 |
| 87 | T. Goncalves Thomas Goncalves | 0 | 0 | 0 | E | 0 | 0 |
| 95 | H. Satumba Harrison Satumba | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 99 | V. Wolf ST W Viliam Wolf ST W | 22 | 1 | 21 | .955 | 52:00 | 0 |
| Game Number: | 1923 |
| Attendance: | - |
| Referee: | Tim Avery |
| Linesman: | Jeremy Curran |
| Linesman: | Adam Choi |
| Scorekeeper: | Bella Ma |
| Timekeeper: | Mick Lynch |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
