
PPPP |
#13
Petr Prazan (2) Marek Gasper, Hugues Deraps |
9:01 Ape 1, Tem 0 |
MJMJ |
#70
Malik Javaux (6) Unassisted |
7:43 Ape 2, Tem 0 |
DPDP |
#17
Dave Pearson (4) Unassisted |
12:10 Ape 3, Tem 0 |
MJMJ |
#70
Malik Javaux (7) Dave Pearson, Lawrence Moetint |
5:53 Ape 4, Tem 0 |
CFCF |
#30
Christopher Farlow Templars TEM |
Interference2 MinutesMins. 1:16 |
| No Penalties |
JPJP |
#13
Jason Porter Templars TEM |
Hooking2 MinutesMins. 14:18 |
AMAM |
#48
Ashley Moore Apes APE |
Roughing2 MinutesMins. 0:07 |
MBMB |
#9
Mathieu Bertrand Apes APE |
Roughing2 MinutesMins. 0:07 |
JPJP |
#13
Jason Porter Templars TEM |
Roughing2 MinutesMins. 0:07 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Tupper Craig Tupper | 0 | 0 | 0 | E | 0 | 0 |
| 5 | L. Moetint Lawrence Moetint | 0 | 1 | 1 | E | 0 | 0 |
| 6 | H. Deraps Hugues Deraps | 0 | 1 | 1 | E | 0 | 0 |
| 7 | H. Fowlds Henry Fowlds | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Bertrand Mathieu Bertrand | 0 | 0 | 0 | E | 0 | 2 |
| 13 | P. Prazan Petr Prazan | 1 | 0 | 1 | E | 0 | 0 |
| 17 | D. Pearson Dave Pearson | 1 | 1 | 2 | E | 0 | 0 |
| 38 | V. Mottl Vaz Mottl | 0 | 0 | 0 | E | 0 | 0 |
| 48 | A. Moore Ashley Moore | 0 | 0 | 0 | E | 0 | 2 |
| 70 | M. Javaux Malik Javaux | 2 | 0 | 2 | E | 0 | 0 |
| 79 | M. Gasper Marek Gasper | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | J. Cowper ST W Jackson Cowper ST W | 16 | 0 | 16 | 1.000 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | D. Camilleri Daniel Camilleri | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Lette Mark Lette | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Porter Jason Porter | 0 | 0 | 0 | E | 0 | 4 |
| 18 | M. Jalc Michal Jalc | 0 | 0 | 0 | E | 0 | 0 |
| 21 | V. Irawan Venez Irawan | 0 | 0 | 0 | E | 0 | 0 |
| 30 | C. Farlow Christopher Farlow | 0 | 0 | 0 | E | 0 | 2 |
| 31 | J. Carter Jason Carter | 0 | 0 | 0 | E | 0 | 0 |
| 36 | A. Baltissen Anthony Baltissen | 0 | 0 | 0 | E | 0 | 0 |
| 43 | N. Olkin Nick Olkin | 0 | 0 | 0 | E | 0 | 0 |
| 46 | J. Khounviseth Jordan Khounviseth | 0 | 0 | 0 | E | 0 | 0 |
| 61 | D. Baxter David Baxter | 0 | 0 | 0 | E | 0 | 0 |
| 66 | F. Martin Francois Martin | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Noval Jeremiah Noval | 0 | 0 | 0 | E | 0 | 0 |
| 83 | A. Cansino Albert Cansino | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 99 | V. Wolf ST L Viliam Wolf ST L | 24 | 4 | 20 | .833 | 52:00 | 0 |
| Game Number: | 1824 |
| Attendance: | - |
| Referee: | Chris Brillantes |
| Linesman: | Sergey Lisnic |
| Linesman: | Alex Park |
| Scorekeeper: | Bella Ma |
| Timekeeper: | Mick Lynch |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
