
JHJH |
#11
Jamie Hayman (8) Andrew Johnson |
15:43 Gri 1, Ape 0 |
MGMG |
#79
Marek Gasper (1) Petr Prazan |
10:30 Gri 1, Ape 1 |
MBMB |
#9
Mathieu Bertrand (2) Marek Gasper |
1:33 Gri 1, Ape 2 |
CBCB |
#55
Corey Brooks (2) Unassisted |
PPG 17:42 Gri 2, Ape 2 |
MJMJ |
#70
Malik Javaux (5) Michael Dougall |
5:04 Gri 2, Ape 3 |
| No Scoring |
DPDP |
#17
Dave Pearson Apes APE |
Delay Of Game2 MinutesMins. 0:25 |
HFHF |
#7
Henry Fowlds Apes APE |
Interference2 MinutesMins. 11:48 |
DSDS |
#42
Dan Spina Grizzlies GRI |
Interference2 MinutesMins. 10:11 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | J. Hayman Jamie Hayman | 1 | 0 | 1 | E | 0 | 0 |
| 21 | S. Ranganatha Schuyler Ranganatha | 0 | 0 | 0 | E | 0 | 0 |
| 29 | P. Huet Paul Huet | 0 | 0 | 0 | E | 0 | 0 |
| 36 | M. Rowell Matt Rowell | 0 | 0 | 0 | E | 0 | 0 |
| 42 | D. Spina Dan Spina | 0 | 0 | 0 | E | 0 | 2 |
| 55 | C. Brooks Corey Brooks | 1 | 0 | 1 | E | 0 | 0 |
| 74 | S. Machon Shane Machon | 0 | 0 | 0 | E | 0 | 0 |
| 79 | D. Kennedy Duncan Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. Park Alex Park | 0 | 0 | 0 | E | 0 | 0 |
| 87 | T. Goncalves Thomas Goncalves | 0 | 0 | 0 | E | 0 | 0 |
| 88 | A. Johnson Andrew Johnson | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 99 | V. Wolf ST L Viliam Wolf ST L | 24 | 3 | 21 | .875 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Tupper Craig Tupper | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. Deraps Hugues Deraps | 0 | 0 | 0 | E | 0 | 0 |
| 7 | H. Fowlds Henry Fowlds | 0 | 0 | 0 | E | 0 | 2 |
| 8 | M. Dougall Michael Dougall | 0 | 1 | 1 | E | 0 | 0 |
| 9 | M. Bertrand Mathieu Bertrand | 1 | 0 | 1 | E | 0 | 0 |
| 13 | P. Prazan Petr Prazan | 0 | 1 | 1 | E | 0 | 0 |
| 17 | D. Pearson Dave Pearson | 0 | 0 | 0 | E | 0 | 2 |
| 34 | A. Reynolds Andrew Reynolds | 0 | 0 | 0 | E | 0 | 0 |
| 38 | V. Mottl Vaz Mottl | 0 | 0 | 0 | E | 0 | 0 |
| 70 | M. Javaux Malik Javaux | 1 | 0 | 1 | E | 0 | 0 |
| 79 | M. Gasper Marek Gasper | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | J. Cowper ST W Jackson Cowper ST W | 16 | 2 | 14 | .875 | 52:00 | 0 |
| Game Number: | 1518 |
| Attendance: | - |
| Referee: | Tim Avery |
| Linesman: | Lawson Spare |
| Linesman: | Jeremy Curran |
| Scorekeeper: | Malcolm Moore |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
