
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Emperors 3 Emp | 2 | 3 | 4 | 9 | 
| Archangels Arc | 0 | 0 | 0 | 0 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Emperors 3 Emp | 63 (20-25-18) | 2/5 | 8 | 
| Archangels Arc | 27 (9-10-8) | 0/4 | 10 | 
| KLKL | #11 
Ken Littlewood (1) Gordon Axford | PPG 10:02 Emp 1, Arc 0 | 
| CJCJ | #7 
Christopher Jones (1) Jered Seivenpiper, Sergey Kevrukh | 3:25 Emp 2, Arc 0 | 
| JMJM | #93 
Jordan Marshall (1) Ken Littlewood | 8:40 Emp 3, Arc 0 | 
| KLKL | #11 
Ken Littlewood (2) Sergey Kevrukh, Gordon Axford | 5:45 Emp 4, Arc 0 | 
| SKSK | #55 
Sergey Kevrukh (1) Ken Littlewood, Jered Seivenpiper | PPG 0:32 Emp 5, Arc 0 | 
| MLML | #10 
Mark Lette (1) Jered Seivenpiper | 7:55 Emp 6, Arc 0 | 
| JMJM | #93 
Jordan Marshall (2) Sergey Kevrukh | 1:59 Emp 7, Arc 0 | 
| KLKL | #11 
Ken Littlewood (3) Peter Reavie, Sergey Kevrukh | SHG 1:29 Emp 8, Arc 0 | 
| KLKL | #11 
Ken Littlewood (4) Sergey Kevrukh | SHG 1:01 Emp 9, Arc 0 | 
| TMTM | #54
Tim Milner Archangels ARC | Tripping 2 MinutesMins. 11:30 | 
| TMTM | #54
Tim Milner Archangels ARC | Cross Checking 2 MinutesMins. 2:10 | 
| JMJM | #93
Jordan Marshall Emperors 3 EMP | Tripping 2 MinutesMins. 12:30 | 
| LCLC | #2
Liam Campbell Archangels ARC | Body Checking 2 MinutesMins. 1:55 | 
| TMTM | #54
Tim Milner Archangels ARC | Cross Checking 2 MinutesMins. 18:50 | 
| MLML | #10
Mark Lette Emperors 3 EMP | High Sticking 2 MinutesMins. 16:20 | 
| TMTM | #54
Tim Milner Archangels ARC | Cross Checking 2 MinutesMins. 10:20 | 
| JMJM | #93
Jordan Marshall Emperors 3 EMP | High Sticking 2 MinutesMins. 4:22 | 
| MLML | #10
Mark Lette Emperors 3 EMP | Interference 2 MinutesMins. 1:55 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 7 | C. Jones Christopher Jones | 1 | 0 | 1 | E | 0 | 0 | 
| 10 | M. Lette Mark Lette | 1 | 0 | 1 | E | 0 | 4 | 
| 11 | K. Littlewood Ken Littlewood | 4 | 2 | 6 | E | 0 | 0 | 
| 16 | J. Seivenpiper Jered Seivenpiper | 0 | 3 | 3 | E | 0 | 0 | 
| 44 | P. Reavie Peter Reavie | 0 | 1 | 1 | E | 0 | 0 | 
| 55 | S. Kevrukh Sergey Kevrukh | 1 | 5 | 6 | E | 0 | 0 | 
| 66 | G. Axford Gordon Axford | 0 | 2 | 2 | E | 0 | 0 | 
| 93 | J. Marshall Jordan Marshall | 2 | 0 | 2 | E | 0 | 4 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | S. Canning ST W Simon Canning ST W | 27 | 0 | 27 | 1.000 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | L. Campbell Liam Campbell | 0 | 0 | 0 | E | 0 | 2 | 
| 11 | J. Untan John Untan | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | G. Milienou Grant Milienou | 0 | 0 | 0 | E | 0 | 0 | 
| 30 | G. Evans Geoffrey Evans | 0 | 0 | 0 | E | 0 | 0 | 
| 48 | A. Williams Andrew Williams | 0 | 0 | 0 | E | 0 | 0 | 
| 54 | T. Milner Tim Milner | 0 | 0 | 0 | E | 0 | 8 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 33 | S. Aguilera ST L Sebastian Aguilera ST L | 63 | 9 | 54 | .857 | 60:00 | 0 | 
| Game Number: | 2120 | 
| Attendance: | - | 
| Referee: | Jason Porter | 
| Referee: | Robert Kowalczyk | 
| Scorekeeper: | Mick Lynch | 
Design, Hosting, Online Registration & Administration Tools By:Powered By:
