
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bears 3 Bea | 1 | 1 | 0 | 2 |
| Blackhawks Bla | 2 | 0 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Bears 3 Bea | 31 (10-9-12) | 0/3 | 10 |
| Blackhawks Bla | 26 (6-9-11) | 0/5 | 24 |
MCMC |
#5
Matheus Carelli (1) Lucas Guimaraes Carelli |
18:26 Bea 0, Bla 1 |
JPJP |
#14
Julia Pochini (1) Lucas Guimaraes Carelli, Sally Legge |
2:50 Bea 0, Bla 2 |
JFJF |
#10
Joshua Furnell (1) Unassisted |
0:58 Bea 1, Bla 2 |
JSJS |
#54
Jamie Stenhouse (1) Juan Higuera, Evan Pank |
17:25 Bea 2, Bla 2 |
| No Scoring |
JFJF |
#10
Joshua Furnell Bears 3 BEA |
Slashing 2 MinutesMins. 16:18 |
EPEP |
#34
Evan Pank Bears 3 BEA |
Tripping 2 MinutesMins. 7:11 |
SASA |
#22
Sam Argy Blackhawks BLA |
Interference 20 MinutesMins. 18:24 |
JFJF |
#10
Joshua Furnell Bears 3 BEA |
Hooking 2 MinutesMins. 0:19 |
RFRF |
#15
Richard Ford Blackhawks BLA |
Tripping 2 MinutesMins. 13:57 |
SASA |
#22
Sam Argy Blackhawks BLA |
Roughing 2 MinutesMins. 12:15 |
JBJB |
#6
Jon-Paul Berkelaar Bears 3 BEA |
Tripping 2 MinutesMins. 8:33 |
JHJH |
#11
Juan Higuera Bears 3 BEA |
Hooking 2 MinutesMins. 5:58 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Gomberg Stan Gomberg | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Berkelaar Jon-Paul Berkelaar | 0 | 0 | 0 | E | 0 | 2 |
| 10 | J. Furnell Joshua Furnell | 1 | 0 | 1 | E | 0 | 4 |
| 11 | J. Higuera Juan Higuera | 0 | 1 | 1 | E | 0 | 2 |
| 16 | S. Jin Simon Jin | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Hayman Rick Hayman | 0 | 0 | 0 | E | 0 | 0 |
| 34 | E. Pank Evan Pank | 0 | 1 | 1 | E | 0 | 2 |
| 54 | J. Stenhouse Jamie Stenhouse | 1 | 0 | 1 | E | 0 | 0 |
| 97 | J. Lewis Joshua Lewis | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 83 | J. Abbott ST T Joshua Abbott ST T | 26 | 2 | 24 | .923 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | M. Carelli Matheus Carelli | 1 | 0 | 1 | E | 0 | 0 |
| 7 | N. Surucic Nicholas Surucic | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Guimaraes Carelli Lucas Guimaraes Carelli | 0 | 2 | 2 | E | 0 | 0 |
| 14 | J. Pochini Julia Pochini | 1 | 0 | 1 | E | 0 | 0 |
| 15 | R. Ford Richard Ford | 0 | 0 | 0 | E | 0 | 2 |
| 19 | A. Kliger Alexander Kliger | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Argy Sam Argy | 0 | 0 | 0 | E | 0 | 22 |
| 84 | C. Hooper Chris Hooper | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 17 | S. Legge ST T Sally Legge ST T | 31 | 2 | 29 | .935 | 60:00 | 0 |
| Game Number: | 1902 |
| Attendance: | - |
| Referee: | Jacob Turner |
| Referee: | Matt Schoo |
| Scorekeeper: | Emily Parr |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
