
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Flyers Fly | 1 | 1 | 1 | 3 |
| Northstars Nor | 0 | 0 | 3 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Flyers Fly | 21 (5-10-6) | 0/2 | 6 |
| Northstars Nor | 40 (13-14-13) | 0/3 | 4 |
RBRB |
#9
Riley Bryn (1) Unassisted |
5:10 Fly 1, Nor 0 |
RBRB |
#9
Riley Bryn (2) Brenton Tripp, Cody Mendham |
11:58 Fly 2, Nor 0 |
DFDF |
#21
David Ferrari (1) Hamish Powell, Rob MacIntosh |
12:50 Fly 2, Nor 1 |
MWMW |
#23
Matt Wetini (1) Rob MacIntosh, Gicu Oprea |
7:26 Fly 2, Nor 2 |
MUMU |
#50
Mike Urban (1) Riley Bryn, Hussein Ghoniam |
6:21 Fly 3, Nor 2 |
HPHP |
#88
Hamish Powell (1) David Ferrari, James Shafren |
5:27 Fly 3, Nor 3 |
RMRM |
#8
Rob MacIntosh Northstars NOR |
Tripping 2 MinutesMins. 16:23 |
BTBT |
#12
Brenton Tripp Flyers FLY |
Hooking 2 MinutesMins. 1:43 |
HPHP |
#88
Hamish Powell Northstars NOR |
Interference 2 MinutesMins. 3:24 |
CCCC |
#19
Corey Courtemanche Flyers FLY |
Hooking 2 MinutesMins. 0:22 |
RBRB |
#9
Riley Bryn Flyers FLY |
Hooking 2 MinutesMins. 10:48 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | L. Gleeson Liam Gleeson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Bryn Riley Bryn | 2 | 1 | 3 | E | 0 | 2 |
| 10 | J. Tait Jason Tait | 0 | 0 | 0 | E | 0 | 0 |
| 11 | G. Kozumplik George Kozumplik | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Tripp Brenton Tripp | 0 | 1 | 1 | E | 0 | 2 |
| 19 | C. Courtemanche Corey Courtemanche | 0 | 0 | 0 | E | 0 | 2 |
| 20 | T. Birtles Trent Birtles | 0 | 0 | 0 | E | 0 | 0 |
| 50 | M. Urban Mike Urban | 1 | 0 | 1 | E | 0 | 0 |
| 53 | H. Ghoniam Hussein Ghoniam | 0 | 1 | 1 | E | 0 | 0 |
| 55 | C. Mendham Cody Mendham | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Lawrence ST T Paul Lawrence ST T | 40 | 3 | 37 | .925 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Shafren James Shafren | 0 | 1 | 1 | E | 0 | 0 |
| 4 | D. Sloane Deane Sloane | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Boyd Kevin Boyd | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. MacIntosh Rob MacIntosh | 0 | 2 | 2 | E | 0 | 2 |
| 12 | G. Thurston Gavin Thurston | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Ferrari David Ferrari | 1 | 1 | 2 | E | 0 | 0 |
| 23 | M. Wetini Matt Wetini | 1 | 0 | 1 | E | 0 | 0 |
| 27 | Z. Thame Zac Thame | 0 | 0 | 0 | E | 0 | 0 |
| 75 | G. Oprea Gicu Oprea | 0 | 1 | 1 | E | 0 | 0 |
| 84 | J. Fraleigh Joel Fraleigh | 0 | 0 | 0 | E | 0 | 0 |
| 88 | H. Powell Hamish Powell | 1 | 1 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 49 | T. Waterson ST T Tim Waterson ST T | 21 | 3 | 18 | .857 | 60:00 | 0 |
| Game Number: | 1714 |
| Attendance: | - |
| Referee: | Joey Theriault |
| Linesman: | Nathan Freeman |
| Linesman: | Ken Wild |
| Scorekeeper: | Judy Wetini |
| Timekeeper: | Brenda Powell |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
