
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Eagles 4 Eag | 0 | 2 | 1 | 3 |
| Stingrays 4 Sti | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Eagles 4 Eag | 26 (8-10-8) | 0/0 | 4 |
| Stingrays 4 Sti | 16 (5-5-6) | 0/2 | 0 |
CLCL |
#7
Chris Lees (1) Will van Aswegen, Hannah Shelton |
17:51 Eag 0, Sti 1 |
WVWV |
#9
Will van Aswegen (1) James Elward |
12:53 Eag 0, Sti 2 |
AMAM |
#31
Andrew Merriman (1) Marc Rader |
11:12 Eag 1, Sti 2 |
NONO |
#9
Nick Olkin (1) Andrew Arrastia, Grant McLeod |
10:22 Eag 2, Sti 2 |
CBCB |
#13
Chris Benco (1) Sophong Tran, Grant McLeod |
16:36 Eag 3, Sti 2 |
GMGM |
#3
Gregory Merriman Eagles 4 EAG |
Body Checking 2 MinutesMins. 13:36 |
| No Penalties |
GMGM |
#40
Grant McLeod Eagles 4 EAG |
Tripping 2 MinutesMins. 14:40 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | G. Merriman Gregory Merriman | 0 | 0 | 0 | E | 0 | 2 |
| 6 | J. Bottalico Jordan Bottalico | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Tran Sophong Tran | 0 | 1 | 1 | E | 0 | 0 |
| 8 | M. Schmocker Mark Schmocker | 0 | 0 | 0 | E | 0 | 0 |
| 9 | N. Olkin Nick Olkin | 1 | 0 | 1 | E | 0 | 0 |
| 13 | C. Benco Chris Benco | 1 | 0 | 1 | E | 0 | 0 |
| 17 | M. Rader Marc Rader | 0 | 1 | 1 | E | 0 | 0 |
| 18 | A. Manny Andrew Manny | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Arrastia Andrew Arrastia | 0 | 1 | 1 | E | 0 | 0 |
| 31 | A. Merriman Andrew Merriman | 1 | 0 | 1 | E | 0 | 0 |
| 40 | G. McLeod Grant McLeod | 0 | 2 | 2 | E | 0 | 2 |
| 89 | J. Buckley John Buckley | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Jones ST W Chris Jones ST W | 16 | 2 | 14 | .875 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Morrison Craig Morrison | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Cace Joshua Cace | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Lees Chris Lees | 1 | 0 | 1 | E | 0 | 0 |
| 9 | W. van Aswegen Will van Aswegen | 1 | 1 | 2 | E | 0 | 0 |
| 33 | Z. Lacroix Zachariah Lacroix | 0 | 0 | 0 | E | 0 | 0 |
| 66 | B. Fenning Ben Fenning | 0 | 0 | 0 | E | 0 | 0 |
| 67 | J. Borg Jeffrey Borg | 0 | 0 | 0 | E | 0 | 0 |
| 89 | D. Ryff Dion Ryff | 0 | 0 | 0 | E | 0 | 0 |
| 92 | B. Neilson Brett Neilson | 0 | 0 | 0 | E | 0 | 0 |
| 97 | H. Shelton Hannah Shelton | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 42 | J. Elward ST L James Elward ST L | 26 | 3 | 23 | .885 | 60:00 | 0 |
| Game Number: | 1333 |
| Attendance: | - |
| Referee: | Bryce Conrad |
| Linesman: | Daniel Bertrand |
| Linesman: | Saxon Air |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
