
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bears 4 Bea | 1 | 0 | 0 | 1 |
| Stingrays 4 Sti | 2 | 0 | 3 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Bears 4 Bea | 21 (8-6-7) | 0/2 | 0 |
| Stingrays 4 Sti | 35 (13-11-11) | 0/0 | 4 |
CLCL |
#7
Chris Lees (1) Joshua Cace, Will van Aswegen |
18:21 Bea 0, Sti 1 |
MSMS |
#5
Min Gee So (1) Yakov Belov, Christopher Misztur |
14:56 Bea 1, Sti 1 |
WVWV |
#9
Will van Aswegen (1) Ben Fenning |
SHG 7:59 Bea 1, Sti 2 |
| No Scoring |
ZLZL |
#33
Zachariah Lacroix (1) Ben Fenning, Will van Aswegen |
SHG 15:05 Bea 1, Sti 3 |
ZLZL |
#33
Zachariah Lacroix (2) Unassisted |
4:23 Bea 1, Sti 4 |
CLCL |
#7
Chris Lees (2) Ben Fenning, Robbie Smith |
0:30 Bea 1, Sti 5 |
BNBN |
#25
Brett Neilson Stingrays 4 STI |
Slashing2 MinutesMins. 9:15 |
| No Penalties |
ASAS |
#18
Andrew Stevens Stingrays 4 STI |
Tripping2 MinutesMins. 16:29 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Szocs Tomas Szocs | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. So Min Gee So | 1 | 0 | 1 | E | 0 | 0 |
| 11 | C. Misztur Christopher Misztur | 0 | 1 | 1 | E | 0 | 0 |
| 21 | j. O'Donnell jack O'Donnell | 0 | 0 | 0 | E | 0 | 0 |
| 30 | A. Gabon Aarlan Gabon | 0 | 0 | 0 | E | 0 | 0 |
| 33 | S. McIntosh Sam McIntosh | 0 | 0 | 0 | E | 0 | 0 |
| 42 | D. Ekers Daen Ekers | 0 | 0 | 0 | E | 0 | 0 |
| 53 | Y. Belov Yakov Belov | 0 | 1 | 1 | E | 0 | 0 |
| 91 | W. Noble William Noble | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | S. White ST L Shanan White ST L | 35 | 5 | 30 | .857 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | a. morgan al morgan | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Morrison Craig Morrison | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Cace Joshua Cace | 0 | 1 | 1 | E | 0 | 0 |
| 7 | C. Lees Chris Lees | 2 | 0 | 2 | E | 0 | 0 |
| 9 | W. van Aswegen Will van Aswegen | 1 | 2 | 3 | E | 0 | 0 |
| 18 | A. Stevens Andrew Stevens | 0 | 0 | 0 | E | 0 | 2 |
| 23 | R. Smith Robbie Smith | 0 | 1 | 1 | E | 0 | 0 |
| 25 | B. Neilson Brett Neilson | 0 | 0 | 0 | E | 0 | 2 |
| 33 | Z. Lacroix Zachariah Lacroix | 2 | 0 | 2 | E | 0 | 0 |
| 66 | B. Fenning Ben Fenning | 0 | 3 | 3 | E | 0 | 0 |
| 67 | J. Borg Jeffrey Borg | 0 | 0 | 0 | E | 0 | 0 |
| 89 | D. Ryff Dion Ryff | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 42 | J. Elward ST W James Elward ST W | 21 | 1 | 20 | .952 | 60:00 | 0 |
| Game Number: | 1136 |
| Attendance: | - |
| Referee: | Nick Air |
| Linesman: | Bryce Conrad |
| Linesman: | Luke Singleton |
| Scorekeeper: | Kiera Dwyer |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
