
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bears 4 Bea | 1 | 3 | 3 | 7 |
| Grizzlies 4 Gri | 0 | 2 | 3 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Bears 4 Bea | 23 (3-10-10) | 1/2 | 2 |
| Grizzlies 4 Gri | 34 (13-9-12) | 1/1 | 4 |
SMSM |
#33
Sam McIntosh (1) Unassisted |
14:03 Bea 1, Gri 0 |
TSTS |
#1
Tomas Szocs (1) Unassisted |
18:03 Bea 2, Gri 0 |
KTKT |
#62
Kiera Turner (1) Josh Wong |
PPG 15:31 Bea 2, Gri 1 |
TSTS |
#1
Tomas Szocs (2) Aarlan Gabon |
13:22 Bea 3, Gri 1 |
TSTS |
#1
Tomas Szocs (3) jack O'Donnell |
PPG 5:54 Bea 4, Gri 1 |
JWJW |
#3
Josh Wong (1) Andrew Dark, Kiera Turner |
2:13 Bea 4, Gri 2 |
TSTS |
#1
Tomas Szocs (4) Unassisted |
6:18 Bea 5, Gri 2 |
JWJW |
#3
Josh Wong (2) Unassisted |
3:22 Bea 5, Gri 3 |
TSTS |
#1
Tomas Szocs (5) Sam McIntosh |
2:00 Bea 6, Gri 3 |
SMSM |
#33
Sam McIntosh (2) Tomas Szocs |
1:15 Bea 7, Gri 3 |
RNRN |
#20
Ryuichi Nakamura (1) Unassisted |
0:26 Bea 7, Gri 4 |
RNRN |
#20
Ryuichi Nakamura (2) Unassisted |
0:18 Bea 7, Gri 5 |
JWJW |
#3
Josh Wong Grizzlies 4 GRI |
Hooking2 MinutesMins. 7:53 |
GSGS |
#9
Gene Shneidman Bears 4 BEA |
Tripping2 MinutesMins. 17:06 |
RNRN |
#20
Ryuichi Nakamura Grizzlies 4 GRI |
Too Many Players2 MinutesMins. 7:12 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Szocs Tomas Szocs | 5 | 1 | 6 | E | 0 | 0 |
| 5 | M. So Min Gee So | 0 | 0 | 0 | E | 0 | 0 |
| 9 | G. Shneidman Gene Shneidman | 0 | 0 | 0 | E | 0 | 2 |
| 11 | C. Misztur Christopher Misztur | 0 | 0 | 0 | E | 0 | 0 |
| 21 | j. O'Donnell jack O'Donnell | 0 | 1 | 1 | E | 0 | 0 |
| 30 | A. Gabon Aarlan Gabon | 0 | 1 | 1 | E | 0 | 0 |
| 33 | S. McIntosh Sam McIntosh | 2 | 1 | 3 | E | 0 | 0 |
| 42 | D. Ekers Daen Ekers | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 98 | T. Lyons ST W Tadd Lyons ST W | 34 | 5 | 29 | .853 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Wong Josh Wong | 2 | 1 | 3 | E | 0 | 2 |
| 7 | C. Hart Clinton Hart | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Dark Andrew Dark | 0 | 1 | 1 | E | 0 | 0 |
| 14 | J. Noval Jeremiah Noval | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Nakamura Ryuichi Nakamura | 2 | 0 | 2 | E | 0 | 2 |
| 62 | K. Turner Kiera Turner | 1 | 1 | 2 | E | 0 | 0 |
| 73 | S. Edwards Scott Edwards | 0 | 0 | 0 | E | 0 | 0 |
| 74 | S. Machon Shane Machon | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 96 | K. Conway ST L Kurt Conway ST L | 23 | 7 | 16 | .696 | 60:00 | 0 |
| Game Number: | 1027 |
| Attendance: | - |
| Referee: | Chris Brillantes |
| Linesman: | Jamie Stenhouse |
| Linesman: | Stan Gomberg |
| Scorekeeper: | Christel Ruslim |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
