
SMSM | 
#33 
Sam McIntosh (1) Min Gee So  | 
13:23 Hip 0, Bea 1 | 
| No Scoring | 
RFRF | 
#29 
Rory Forrester (1) Steven Turner  | 
SHG 10:54 Hip 1, Bea 1 | 
DBDB | 
#88
Declan Brown Hippos HIP  | 
Roughing 2 MinutesMins. 8:59 | 
JCJC | 
#43
Jonathan Chung Bears 4 BEA  | 
Body Checking 2 MinutesMins. 4:16 | 
JGJG | 
#76
Jeremey Gunter Hippos HIP  | 
Tripping 2 MinutesMins. 14:39 | 
KAKA | 
#57
Keirnan Allen Bears 4 BEA  | 
Tripping 2 MinutesMins. 11:40 | 
MSMS | 
#5
Min Gee So Bears 4 BEA  | 
Roughing 2 MinutesMins. 10:20 | 
DEDE | 
#42
Daen Ekers Bears 4 BEA  | 
Body Checking 2 MinutesMins. 3:46 | 
DBDB | 
#88
Declan Brown Hippos HIP  | 
Body Checking 2 MinutesMins. 1:47 | 
MKMK | 
#41
Mitch Kelly Hippos HIP  | 
Interference 2 MinutesMins. 15:30 | 
DBDB | 
#88
Declan Brown Hippos HIP  | 
Holding 2 MinutesMins. 11:52 | 
JCJC | 
#43
Jonathan Chung Bears 4 BEA  | 
Hooking 2 MinutesMins. 9:41 | 
JCJC | 
#43
Jonathan Chung Bears 4 BEA  | 
Tripping 2 MinutesMins. 3:31 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 9 | E. Tombakoglu Ekin Tombakoglu | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | M. Hargreaves Mitchell Hargreaves | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | A. Jackson Adam Jackson | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | A. Vidyaev Arkady Vidyaev | 0 | 0 | 0 | E | 0 | 0 | 
| 29 | R. Forrester Rory Forrester | 1 | 0 | 1 | E | 0 | 0 | 
| 32 | J. Sea byrne John Sea byrne | 0 | 0 | 0 | E | 0 | 0 | 
| 41 | M. Kelly Mitch Kelly | 0 | 0 | 0 | E | 0 | 2 | 
| 66 | L. Spare Lawson Spare | 0 | 0 | 0 | E | 0 | 0 | 
| 70 | Z. David Zach David | 0 | 0 | 0 | E | 0 | 0 | 
| 71 | N. Feng Nick Feng | 0 | 0 | 0 | E | 0 | 0 | 
| 75 | S. Turner Steven Turner | 0 | 1 | 1 | E | 0 | 0 | 
| 76 | J. Gunter Jeremey Gunter | 0 | 0 | 0 | E | 0 | 2 | 
| 83 | N. Ciric Nenad Ciric | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | D. Brown Declan Brown | 0 | 0 | 0 | E | 0 | 6 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 16 | M. Frechtling ST T Michael Frechtling ST T | 14 | 1 | 13 | .929 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | M. So Min Gee So | 0 | 1 | 1 | E | 0 | 2 | 
| 11 | C. Misztur Christopher Misztur | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | T. Lyons Tadd Lyons | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | j. O'Donnell jack O'Donnell | 0 | 0 | 0 | E | 0 | 0 | 
| 30 | A. Gabon Aarlan Gabon | 0 | 0 | 0 | E | 0 | 0 | 
| 33 | S. McIntosh Sam McIntosh | 1 | 0 | 1 | E | 0 | 0 | 
| 42 | D. Ekers Daen Ekers | 0 | 0 | 0 | E | 0 | 2 | 
| 43 | J. Chung Jonathan Chung | 0 | 0 | 0 | E | 0 | 6 | 
| 53 | Y. Belov Yakov Belov | 0 | 0 | 0 | E | 0 | 0 | 
| 57 | K. Allen Keirnan Allen | 0 | 0 | 0 | E | 0 | 2 | 
| 68 | J. Martelli Johnathon Martelli | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 19 | V. Wolf ST T Viliam Wolf ST T | 39 | 1 | 38 | .974 | 60:00 | 0 | 
| Game Number: | 230 | 
| Attendance: | - | 
| Referee: | Jason Griffin | 
| Linesman: | Greg Brannigan | 
| Linesman: | Haydan Rogers | 
| Scorekeeper: | Andrew Dark | 
Design, Hosting, Online Registration & Administration Tools By:Powered By:
