
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Blackhawks Bla | 0 | 0 | 2 | 2 |
| Bears 3 Bea | 0 | 0 | 2 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Blackhawks Bla | 33 (8-10-15) | 0/4 | 8 |
| Bears 3 Bea | 11 (2-2-7) | 0/4 | 8 |
| No Scoring |
| No Scoring |
JFJF |
#10
Joshua Furnell (1) Jamie Stenhouse |
11:40 Bla 0, Bea 1 |
JWJW |
#15
Jussi Ware (1) Ryan Holley, Joshua Furnell |
10:53 Bla 0, Bea 2 |
RFRF |
#15
Richard Ford (1) Sean Ellison |
4:24 Bla 1, Bea 2 |
JPJP |
#67
Julia Pochini (1) Ben Moss |
3:56 Bla 2, Bea 2 |
CBCB |
#12
Charles Barrett-Lennard Bears 3 BEA |
Interference2 MinutesMins. 11:50 |
JSJS |
#54
Jamie Stenhouse Bears 3 BEA |
Body Checking2 MinutesMins. 9:42 |
RFRF |
#15
Richard Ford Blackhawks BLA |
Body Checking2 MinutesMins. 4:20 |
ATAT |
#28
Alan Tang Blackhawks BLA |
Tripping2 MinutesMins. 0:20 |
RFRF |
#15
Richard Ford Blackhawks BLA |
Interference2 MinutesMins. 7:51 |
CBCB |
#12
Charles Barrett-Lennard Bears 3 BEA |
Slashing2 MinutesMins. 6:22 |
JHJH |
#11
Juan Higuera Bears 3 BEA |
Holding2 MinutesMins. 3:38 |
SESE |
#8
Sean Ellison Blackhawks BLA |
Roughing2 MinutesMins. 10:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | S. Ellison Sean Ellison | 0 | 1 | 1 | E | 0 | 2 |
| 11 | L. Guimaraes Carelli Lucas Guimaraes Carelli | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Ford Richard Ford | 1 | 0 | 1 | E | 0 | 4 |
| 18 | C. Hooper Chris Hooper | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Kliger Alexander Kliger | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Argy Sam Argy | 0 | 0 | 0 | E | 0 | 0 |
| 28 | A. Tang Alan Tang | 0 | 0 | 0 | E | 0 | 2 |
| 29 | S. Wardlaw Scott Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Moss Ben Moss | 0 | 1 | 1 | E | 0 | 0 |
| 67 | J. Pochini Julia Pochini | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Jackman ST T Benoit Jackman ST T | 33 | 2 | 31 | .939 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Gomberg Stan Gomberg | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Berkelaar Jon-Paul Berkelaar | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Holley Ryan Holley | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Furnell Joshua Furnell | 1 | 1 | 2 | E | 0 | 0 |
| 11 | J. Higuera Juan Higuera | 0 | 0 | 0 | E | 0 | 2 |
| 12 | C. Barrett-Lennard Charles Barrett-Lennard | 0 | 0 | 0 | E | 0 | 4 |
| 15 | J. Ware Jussi Ware | 1 | 0 | 1 | E | 0 | 0 |
| 19 | P. Huet Paul Huet | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Hayman Rick Hayman | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Smith Justin Smith | 0 | 0 | 0 | E | 0 | 0 |
| 28 | F. Solarte Fabian Solarte | 0 | 0 | 0 | E | 0 | 0 |
| 34 | E. Pank Evan Pank | 0 | 0 | 0 | E | 0 | 0 |
| 54 | J. Stenhouse Jamie Stenhouse | 0 | 1 | 1 | E | 0 | 2 |
| 88 | N. Lim Nathan Lim | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 83 | D. Sorensen ST T Dane Sorensen ST T | 11 | 2 | 9 | .818 | 60:00 | 0 |
| Game Number: | 129 |
| Attendance: | - |
| Referee: | Jason Porter |
| Linesman: | Robert Kowalczyk |
| Linesman: | Will Shuler |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
