
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Grizzlies 4 Gri | 1 | 4 | 1 | 6 | 
| Kodiaks 4 Kod | 0 | 0 | 0 | 0 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Grizzlies 4 Gri | 30 (8-14-8) | 0/2 | 2 | 
| Kodiaks 4 Kod | 11 (3-3-5) | 0/1 | 4 | 
| JHJH | #11 
Jamie Hayman (1) Unassisted | 7:55 Gri 1, Kod 0 | 
| TETE | #20 
Tristan Earl (1) Rick Hayman | 17:05 Gri 2, Kod 0 | 
| RHRH | #21 
Rick Hayman (1) Michael Dougall | 12:00 Gri 3, Kod 0 | 
| BBBB | #14 
Brandon Bailey (1) Unassisted | 9:20 Gri 4, Kod 0 | 
| LNLN | #88 
Luke Nicholson (1) Colton Werner | 5:49 Gri 5, Kod 0 | 
| JFJF | #10 
Joshua Furnell (1) Unassisted | 11:00 Gri 6, Kod 0 | 
| RJRJ | #61
Richard Jeffs Kodiaks 4 KOD | Tripping 2 MinutesMins. 2:40 | 
| RZRZ | #37
Ryan Zakris Kodiaks 4 KOD | Tripping 2 MinutesMins. 1:26 | 
| JWJW | #3
Josh Wong Grizzlies 4 GRI | Hooking 2 MinutesMins. 10:54 | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | J. Wong Josh Wong | 0 | 0 | 0 | E | 0 | 2 | 
| 4 | M. Dougall Michael Dougall | 0 | 1 | 1 | E | 0 | 0 | 
| 6 | J. Berkelaar Jon-Paul Berkelaar | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | R. Holley Ryan Holley | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | J. Furnell Joshua Furnell | 1 | 0 | 1 | E | 0 | 0 | 
| 11 | J. Hayman Jamie Hayman | 1 | 0 | 1 | E | 0 | 0 | 
| 12 | L. Addison Luke Addison | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | B. Bailey Brandon Bailey | 1 | 0 | 1 | E | 0 | 0 | 
| 20 | T. Earl Tristan Earl | 1 | 0 | 1 | E | 0 | 0 | 
| 21 | R. Hayman Rick Hayman | 1 | 1 | 2 | E | 0 | 0 | 
| 22 | J. Smith Justin Smith | 0 | 0 | 0 | E | 0 | 0 | 
| 45 | C. Werner Colton Werner | 0 | 1 | 1 | E | 0 | 0 | 
| 88 | L. Nicholson Luke Nicholson | 1 | 0 | 1 | E | 0 | 0 | 
| 95 | N. Van der heide Nick Van der heide | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 34 | D. Sorensen ST W Dane Sorensen ST W | 11 | 0 | 11 | 1.000 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 8 | S. Madycki Scott Madycki | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | S. Lampe Stephan Lampe | 0 | 0 | 0 | E | 0 | 0 | 
| 29 | R. Kerr Rob Kerr | 0 | 0 | 0 | E | 0 | 0 | 
| 36 | M. Barnes Matthew Barnes | 0 | 0 | 0 | E | 0 | 0 | 
| 37 | R. Zakris Ryan Zakris | 0 | 0 | 0 | E | 0 | 2 | 
| 44 | O. Uussaar Ott Uussaar | 0 | 0 | 0 | E | 0 | 0 | 
| 61 | R. Jeffs Richard Jeffs | 0 | 0 | 0 | E | 0 | 2 | 
| 62 | N. Jollye Nicholas Jollye | 0 | 0 | 0 | E | 0 | 0 | 
| 69 | R. Frater-Baird Rebecca Frater-Baird | 0 | 0 | 0 | E | 0 | 0 | 
| 71 | A. Kutaysov Alex Kutaysov | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | D. Ferguson David Ferguson | 0 | 0 | 0 | E | 0 | 0 | 
| 79 | K. Hyde Kristian Hyde | 0 | 0 | 0 | E | 0 | 0 | 
| 84 | M. Deitz Michael Deitz | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | I. Sakhrani Ilian Sakhrani | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 41 | S. Mraz ST L Stefan Mraz ST L | 30 | 6 | 24 | .800 | 60:00 | 0 | 
| Game Number: | 430 | 
| Attendance: | - | 
| Referee: | Kendall Ballard | 
| Referee: | William Schuler | 
| Scorekeeper: | Kenny Schafer | 
Design, Hosting, Online Registration & Administration Tools By:Powered By:
